IWeb 5.17.5 User Guide | 
	
Washington 
 State Vaccine Administered Submission Report
This report provides a listing of facilities that have submitted vaccine 
 administered reports in the last 30, 60, and 90+ days, and the last date 
 submitted. The report is available to Registry Client and Organization 
 (IRMS) Client users with State/Local Approver permission.
To run this report, click the Reports 
 > State Reports > Washington State Vaccine Administered Submission 
 Report link. The Vaccine Administered Submission Report Menu page 
 opens.  Enter the criteria and click Create 
 Report. The report displays in a separate browser tab and can be 
 printed using the browser's print function. To create a report for export, 
 click Export Report.
The available report criteria fields are as follows:
	
		
		
		
			| Field | 
			Description | 
		
		
			Limit 
			 Report By  | 
			
				- Organization 
				 (IRMS), Organization (IRMS) Group, Do Not Limit 
				 - Select the Organization (IRMS) or Organization (IRMS) 
				 Group from the drop-down list, or select Do Not Limit. 
				 The default is the user's IRMS.
 
				- Facility, Facility Group, Do Not Limit 
				 - Select the Facility from the drop-down list, or select 
				 Do Not Limit.
 
				- VFC 
				 PIN Range - Select the From and Through PINs 
				 from the drop-down lists (after which the checkbox is 
				 automatically selected).
 
			 
			
				
				
					| NOTE: To 
					 include all providers that submitted reports, use 
					 only the PIN Range. The Do Not Limit option should 
					 be selected for both the Organization (IRMS) and Facility. 
					 Selecting an Organization and/or Facility only narrows 
					 the results to that specific Organization/Facility; 
					 if a PIN Range is used with an Organization/Facility, 
					 only the PINs that belong to the selected Organization/Facility 
					 are included. | 
				 
			  | 
		
		
			Include  | 
			Select one or more of these date range 
			 options: 
			
				- Include Under 30 Days
 
				- Include Over 30 Days 
 
				- Include Over 60 Days
 
				- Include Over 90 Days
 
			  | 
		
	
 
Related topics: