|
![]() |
Multiple individual vaccines that can be used to vaccinate against a disease are grouped into a Vaccine Group (sometimes known as vaccine family). ImmuCast produces schedules based on vaccine families and a code is assigned to each family.
The table below lists the vaccine families that are used by ImmuCast, along with the vaccine family code and CDC vaccine group name. The Vaccine Family Code represents the internal identifier or code generated by ImmuCast for the vaccine family. The CDC vaccine group indicates the HL7 standard code set for mapping to the vaccine groups.
Vaccine Family Code | Description | CDC Vaccine Group | Active for ImmuCast |
1 | DTaP/DT/Td/Tdap | DTAP | Y |
2 | HIB | HIB | Y |
3 | POLIO | POLIO | Y |
4 | HEP-B 3 DOSE | HepB | Y |
5 | MMR | MMR | Y |
6 | VARICELLA | VARICELLA | Y |
7 | MENINGOCOCCAL | MENING | Y |
9 | HEP-A | HepA | Y |
10 | FLU | FLU | Y |
11 | PNEUMO (PCV) | PneumoPCV | Y |
12 | HEP-B DOSE | HepB | Y |
13 | ANTHRAX | ANTHRAX | N |
14 | SMALLPOX SHOT/READING | VACCINIA | N |
15 | MEASLES | MEASLES | Y |
16 | MUMPS | MUMPS | Y |
17 | RUBELLA | RUBELLA | Y |
18 | PNEUMO (PPSV) | PneumoPPV | Y |
20 | ROTAVIRUS | ROTAVIRUS | Y |
21 | HPV | HPV | Y |
22 | ZOSTER | ZOSTER | Y |
23 | NOVEL INFLUENZA H1N1-09 | H1N1 flu | N |
24 | Tdap | TDAP | N - Included in DTaP/DT/Td/Tdap |
25 | MENINGOCOCCAL B, RECOMBINANT | MeningB | Y |
26 | MENINGOCOCCAL B, OMV | MeningB | Y |
CPT codes are developed and maintained by the American Medical Association. The five-digit CPT code is generally intended to support billing services. The table below represents the CPT codes mapped to CVX codes and contains active, inactive, and pre-release CPT codes as accessed on September 26, 2018, at https://www2a.cdc.gov/vaccines/iis/iisstandards/vaccines.asp?rpt=cpt.
CPT Code | CPT Description | CVX Code | Vaccine Name | Comments |
90281 | Immune globulin (IG), human, for intramuscular use | 86 | IG | |
90283 | Immune globulin (IgIV), human, for intravenous use | 87 | IGIV | |
90287 | Botulinum antitoxin, equine, any route | 27 | botulinum antitoxin | |
90291 | Cytomegalovirus immune globulin (CMV-IgIV), human, for intravenous use | 29 | CMVIG | |
90296 | Diphtheria antitoxin, equine, any route | 12 | diphtheria antitoxin | |
90371 | Hepatitis B immune globulin (HBIg), human, for intramuscular use | 30 | HBIG | |
90375 | Rabies immune globulin (RIg), human, for intramuscular and/or subcutaneous use | 34 | RIG | |
90376 | Rabies immune globulin, heat-treated (RIg-HT), human, for intramuscular and/or subcutaneous use | 34 | RIG | |
90378 | Respiratory syncytial virus, monoclonal antibody, recombinant, for intramuscular use, 50 mg each | 93 | RSV-MAb | |
90379 | Respiratory syncytial virus immune globulin (RSV-IgIV), human, for intravenous use | 71 | RSV-IGIV | |
90389 | Tetanus immune globulin (TIg), human, for intramuscular use | 13 | TIG | |
90393 | Vaccinia immune globulin, human, for intramuscular use | 79 | vaccinia immune globulin | |
90396 | Varicella-zoster immune globulin, human, for intramuscular use | 36 | VZIG | |
90470 | H1N1 immunization administration (intramuscular, intranasal), including counseling when performed | 128 | Novel Influenza-H1N1-09, all formulations | |
90476 | Adenovirus vaccine, type 4, live, for oral use | 54 | adenovirus, type 4 | |
90477 | Adenovirus vaccine, type 7, live, for oral use | 55 | adenovirus, type 7 | |
90581 | Anthrax vaccine, for subcutaneous or intramuscular use | 24 | Anthrax | |
90585 | Bacillus Calmette-Guerin vaccine (BCG) for tuberculosis, live, for percutaneous use | 19 | BCG | |
90620 | Meningococcal recombinant protein and outer membrane vesicle vaccine, serogroup B (MenB-4C), 2-dose schedule, for intramuscular use | 163 | meningococcal B, OMV | |
90621 | Meningococcal recombinant lipoprotein vaccine, serogroup B (MenB-FHbp), 2- or 3-dose schedule, for intramuscular use | 162 | meningococcal B, recombinant | |
90625 | Cholera vaccine, live, adult dossage, 1 dose schedule, for oral use | 174 | cholera, live attenuated | |
90630 | Influenza virus vaccine, quadrivalent (IIV4), split virus, preservative free, for intradermal use | 166 | influenza, intradermal, quadrivalent, preservative-free | |
90632 | Hepatitis A vaccine (HepA), adult dosage, for intramuscular use | 52 | Hep A, adult | |
90633 | Hepatitis A vaccine (HepA), pediatric/adolescent dosage, 2-dose schedule, for intramuscular use | 83 | Hep A, ped/adol, 2 dose | |
90634 | Hepatitis A vaccine (HepA), pediatric/adolescent dosage, 3-dose schedule, for intramuscular use | 84 | Hep A, ped/adol, 3 dose | |
90636 | Hepatitis A and hepatitis B (HepA-HepB), adult dosage, for intramuscular use | 104 | Hep A-Hep B | |
90644 | Meningococcal conjugate vaccine, serogroups C & Y and Haemophius influenzae type b vaccine (Hib-MenCY), 2-dose schedule, when administered to children 6 weeks to 18 months of age, for intramuscular use | 148 | Meningococcal I C/Y-HIB PRP | |
90645 | Haemophilus influenza b vaccine (Hib), HbOC conjugate (4-dose schedule), for intramuscular use | 47 | Hib (HbOC) | |
90646 | Haemophilus influenza b vaccine (Hib), PRP-D conjugate, for booster use only, intramuscular use | 46 | Hib (PRP-D) | |
90647 | Haemophilus influenza b vaccine (Hib), PRP-OMP conjugate (3 dose schedule), for intramuscular use | 49 | Hib (PRP-OMP) | |
90648 | Haemophilus influenza type b vaccine (Hib), PRP-T conjugate, 4 dose schedule, for intramuscular use | 48 | Hib (PRP-T) | |
90649 | Human Papillomavirus vaccine (HPV), types 6, 11, 16, 18, quadrivalent (rvHPV), 3 dose schedule, for intramuscular use | 62 | HPV, quadrivalent | |
90650 | Human Papillomavirus vaccine, types 16, 18, bivalent (2vHPV), 3 dose schedule, for intramuscular use | 118 | HPV, bivalent | |
90651 | Human Papillomavirus vaccine types 6, 11, 16, 18, 31, 33, 45, 52, 58, nonavalent (9vHPV), 2 or 3 dose schedule, for intramuscular use | 165 | HPV9 | |
90653 | Influenza vaccine, inactivated (IIV), subunit, adjuvanted, for intramuscular use | 168 | influenza, trivalent, adjuvanted | |
90654 | Influenza virus vaccine, trivalent (IIV3), split virus, preservative-free, for intradermal use | 144 | influenza, seasonal, intradermal, preservative free | |
90655 | Influenza virus vaccine, trivalent (IIV3), split virus, preservative-free, 0.25 mL dosage, for intramuscular use | 140 | Influenza, seasonal, injectable, preservative free | |
90656 | Influenza virus vaccine, trivalent (IIV3), split virus, preservative-free, 0.5 mL dosage, for intramuscular use | 140 | Influenza, seasonal, injectable, preservative free | |
90657 | Influenza virus vaccine, trivalent (IIV3), split virus, 0.25 mL dosage, for intramuscular use | 141 | Influenza, seasonal, injectable | |
90658 | Influenza virus vaccine, trivalent (IIV3), split virus, 0.5 mL dosage, for intramuscular use | 141 | Influenza, seasonal, injectable | |
90659 | Influenza virus vaccine, whole virus, for intramuscular or jet injection use | 16 | influenza, whole | |
90660 | Influenza virus vaccine, trivalent, live (LAIV3), for intranasal use | 111 | influenza, live, intranasal | |
90661 | Influenza virus vaccine, trivalent (ccIIV3), derived from cell cultures, subunit, preservative and antibiotic free, 0.5 mL dosage, for intramuscular use | 153 | Influenza, injectable, MDCK, preservative free | |
90662 | Influenza virus vaccine (IIV), split virus, preservative free, enhanced immunogenicity via increased antigen content, for intramuscular use | 135 | Influenza, high dose seasonal | |
90663 | Influenza virus vaccine, pandemic formulation, H1N1 | 128 | Novel Influenza-H1N1-09, all formulations | |
90664 | Influenza virus vaccine, live (LAIV), pandemic formulation, live, for intranasal use | 125 | Novel Influenza-H1N1-09, nasal | |
90665 | Lyme disease vaccine, adult dosage, for intramuscular use | 66 | Lyme disease | |
90666 | Influenza virus vaccine (IIV), pandemic formulation, split virus, preservative free, for intramuscular use | 126 | Novel influenza-H1N1-09, preservative-free | |
90668 | Influenza virus vaccine (IIV), pandemic formulation, split-virus, for intramuscular use | 127 | Novel influenza-H1N1-09 | |
90669 | Pneumococcal conjugate vaccine, 7 valent, for intramuscular use | 100 | pneumococcal conjugate PCV 7 | |
90670 | Pneumococcal conjugate vaccine, 13 valent (PCV13), for intramuscular use | 133 | Pneumococcal conjugate PCV 13 | |
90672 | Influenza virus vacine, quadrivalent, live (LAIV4), for intranasal use | 149 | influenza, live, intranasal, quadrivalent | |
90673 | Influenza virus vaccine, trivalent (RIV3), derived from recombinant DNA, hemagglutinin (HA) protein only, preservative and antibiotic free, for intramuscular use | 155 | influenza recombinant, injectable, preservative free | |
90674 | Influenza virus vaccine, quadrivalent (ccIIV4), derived from cell cultures, subunit, preservative and antibiotic free, 0.5 mL dosage, for intramuscular use | 171 | Influenza, injectable, MDCK, preservative free, quadrivalent | |
90675 | Rabies vaccine, for intramuscular use | 90 | rabies, unspecified formulation | |
90676 | Rabies vaccine, for intradermal use | 40 | rabies, intradermal injection | |
90680 | Rotavirus vaccine, pentavalent (RV5), 3 dose schedule, live, for oral use | 116 | rotavirus, pentavalent | |
90681 | Rotavirus vaccine, human, attenuated (RV1), 2 dose schedule, live, for oral use | 119 | rotavirus, monovalent | |
90682 | Influenza virus vaccine, quadrivalent (RIV4), derived from recombinant DNA, hemagglutinin (HA) protein only, preservative and antibiotic free, for intramuscular use | 185 | influenza, recombinant, quadrivalent, injectable, preservative free | |
90685 | Influenza virus vaccine, quadrivalent (IIV4), split virus, preservative free, 0.25 mL dosage, for intramuscular use | 161 | Influenza, injectable, quadrivalent, preservative free, pediatric | |
90686 | Influenza virus vaccine, quadrivalent (IIV4), split virus, preservative free, 0.5 mL dosage, for intramuscular use | 150 | influenza, injectable, quadrivalent, preservative free | |
90687 | Influenza virus vaccine, quadrivalent (IIV4), split virus, 0.25 mL dosage, for intramuscular use | 158 | influenza, injectable, quadrivalent | |
90688 | Influenza virus vaccine, quadrivalent (IIV4), split virus, 0.5 mL dosage, for intramuscular use | 158 | influenza, injectable, quadrivalent | |
90690 | Typhoid vaccine, live, oral | 25 | typhoid, oral | |
90691 | Typhoid vaccine, Vi capsular polysaccharide (ViCPs), for intramuscular use | 101 | typhoid, ViCPs | |
90692 | Typhoid vaccine, heat-and phenol-inactivated (H-P), for subcutaneous or intradermal use | 41 | typhoid, parenteral | |
90693 | Typhoid vaccine, acetone-killed, dried (AKG), for subcutaneous use (U.S. military) | 53 | typhoid, parenteral, AKD (U.S. military) | |
90696 | Diphtheria, tetanus toxoids, acellular pertussis vaccine and poliovirus vaccine, inactivated (DTaP-IPV), when administered to children 4 through 6 years of age, for intramuscular use | 130 | DTaP-IPV | |
90697 | Diphtheria, tetanus toxoids, acellular pertussis vaccine, Haemophilus influenzae type b PRP-OMP conjugate vaccine, and hepatitis B vaccine (DTaP-IPV-Hib-HepB), for intramuscular use | 146 | DTaP,IPV,Hib,HepB | |
90698 | Diphtheria, tetanus toxoids, acellular pertussis vaccine, Haemophilus influenzaetype B, and inactivated poliovirus vaccine (DTaP-IPV/Hib), for intramuscular use | 120 | DTaP-Hib-IPV | |
90700 | Diphtheria, tetanus toxoids, and acellular pertussis vaccine (DTaP), when administered to individuals younger than seven years, for intramuscular use | 107 | DTaP, unspecified forumulation | |
90701 | Diphtheria, tetanus toxoids, and whole cell pertussis vaccine (DTP), for intramuscular use | 01 | DTP | |
90702 | Diphtheria and tetanus toxoids (DT)when administered to individuals younger than 7 years, for intramuscular use | 28 | DT (pediatric) | |
90703 | Tetanus toxoid adsorbed, for intramuscular use | 35 | tetanus toxoid, adsorbed | |
90704 | Mumps virus vaccine, live, for subcutaneous use | 07 | mumps | |
90705 | Measles virus vaccine, live, for subcutaneous use | 05 | measles | |
90706 | Rubella virus vaccine, live, for subcutaneous use | 06 | rubella | |
90707 | Measles, mumps and rubella virus vaccine (MMR), live, for subcutaneous use | 03 | MMR | |
90708 | Measles and rubella virus vaccine, live, for subcutaneous use | 04 | M/R | |
90710 | Measles, mumps, rubella, and varicella vaccine (MMRV), live, for subcutaneous use | 94 | MMRV | |
90712 | Poliovirus vaccine, (any type(s)) (OPV), live, for oral use | 182 | OPV, Unspecified | |
90713 | Poliovirus vaccine, inactivated, (IPV), for subcutaneous or intramuscular use | 10 | IPV | |
90714 | Tetanus and diphtheria toxoids (Td), preservative free, when administered to individuals 7 years or older, for intramuscular use | 139 | Td (adult), unspecified formulation | Beginning in 2005, this CPT code maps to TD preservative free. |
90715 | Tetanus, diphtheria toxoids and acellular pertussis vaccine (Tdap), when administered to individuals 7 years or older, for intramuscular use | 115 | Tdap | |
90716 | Varicella virus vaccine (VAR), live, for subcutaneous use | 21 | varicella | |
90717 | Yellow fever vaccine, live, for subcutaneous use | 184 | Yellow fever, unspecified formulation | |
90718 | Tetanus and diphtheria toxoids (Td), adsorbed, when administered to individuals 7years or older, for intramuscular use | 09 | Td (adult), 2 Lf tetanus toxoid, preservative free, adsorbed | |
90720 | Diphtheria, tetanus toxoids, and whole cell pertussis vaccine and Hemophilus influenza B vaccine (DTP-Hib), for intramuscular use | 22 | DTP-Hib | |
90721 | Diphtheria, tetanus toxoids, and acellular pertussis vaccine and Hemophilus influenza B vaccine (DTaP-Hib), for intramuscular use | 50 | DTaP-Hib | |
90723 | Diphtheria, tetanus toxoids, acellular pertussis vaccine, and inactivated poliovirus vaccine (DTaP-HepB-IPV), for intramuscular use | 110 | DTaP-Hep B-IPV | |
90724 | Influenza virus vaccine | 88 | influenza, unspecified formulation | |
90725 | Cholera vaccine for injectable use | 26 | cholera, unspecified formulation | |
90726 | Rabies vaccine | 90 | rabies, unspecified formulation | |
90727 | Plague vaccine, for intramuscular use | 23 | plague | |
90728 | BCG vaccine | 19 | BCG | |
90730 | Hepatitis A vaccine | 85 | Hep A, unspecified formulation | |
90731 | Hepatitis B vaccine | 45 | Hep B, unspecified formulation | |
90732 | Pneumococcal polysaccharide vaccine, 23-valent (PPSV23), adult or immunosuppressed patient dosage, when administered to individuals 2 years or older, for subcutaneous or intramuscular use | 33 | pneumococcal polysaccharide PPV23 | |
90733 | Meningococcal polysaccharide vaccine, serogroups A, C, Y, W-135, quadrivalent (MPSV4), for subcutaneous use | 32 | meningococcal MPSV4 | |
90734 | Meningococcal conjugate vaccine, serogroups A, C, Y and W-135, quadrivalent (MCV4 or MenACWY), for intramuscular use | 147 | Meningococcal MCV4, unspecified formulation | |
90735 | Japanese encephalitis virus vaccine, for subcutaneous use | 39 | Japanese encephalitis SC | |
90736 | Zoster (shingles) vaccine (HZV), live, for subcutaneous injection | 121 | zoster live | |
90737 | Hemophilus influenza B | 17 | Hib, unspecified formulation | |
90738 | Japanese encephalitis virus vaccine, inactivated, for intramuscular use | 134 | Japanese Encephalitis IM | |
90739 | Hepatitis B vaccine (HepB), adult dosage, 2 dose schedule, for intramuscular use | 189 | HepB-CpG | |
90740 | Hepatitis B vaccine (HepB), dialysis or immunosuppressed patient dosage, 3 dose schedule, for intramuscular use | 44 | Hep B, dialysis | |
90741 | Immunization, passive; immune serum globulin, human (ISG) | 14 | IG, unspecified formulation | |
90743 | Hepatitis B vaccine (HepB), adolescent, 2 dose schedule, for intramuscular use | 43 | Hep B, adult | |
90744 | Hepatitis B vaccine (HepB), pediatric/adolescent dosage, 3 dose schedule, for intramuscular use | 08 | Hep B, adolescent or pediatric | |
90745 | Hepatitis B vaccine, adolescent/high risk infant dosage, for intramuscular use | 42 | Hep B, adolescent/high risk infant | |
90746 | Hepatitis B vaccine (HepB), adult dosage, 3 dose schedule, for intramuscular use | 43 | Hep B, adult | |
90747 | Hepatitis B vaccine (HepB), dialysis or immunosuppressed patient dosage, 4 dose schedule, for intramuscular use | 43 | Hep B, adult | |
90748 | Hepatitis B and Haemophilus influenzae type b vaccine (Hib-HepB), for intramuscular use | 51 | Hib-Hep B | |
90750 | Zoster (shingles) vaccine (HZV), recombinant, subunit, adjuvanted, for intramuscular use | 187 | zoster recombinant | |
90756 | Influenza virus vaccine, quadrivalent (ccIIV4), derived from cell cultures, subunit, antibiotic free, 0.5 mL dosage, for intramuscular use | 186 | Influenza, injectable, MDCK, quadrivalent, preservative | Effective 01/01/2018 |
For the most up-to-date values pertaining to the CVX (vaccine administered) code set, see the CDC website: https://www2a.cdc.gov/vaccines/iis/iisstandards/vaccines.asp?rpt=cvx.
The CDC National Center of Immunization and Respiratory Diseases (NCIRD) developed and maintain the HL7 external code set CVX. The implementation of the HL7 standard for immunization data exchange is described in the CDC HL7 Implementation Guide for Immunization Messaging.
The codes in the CDC HL7 Codes for Vaccine Administered (CVX) guide represent the initial content of the external CVX code set. The table below lists the ImmuCast vaccine families, CVX codes, vaccine names, and their descriptions.
Vaccine Family | STC Family Code | CVX Code | CVX Description |
ANTHRAX | 13 | 24 | Anthrax |
DTaP/DT/Td/Tdap | 1 | 1 | DTP |
DTaP/DT/Td/Tdap | 1 | 9 | Td (adult), 2 Lf tetanus toxoid, preservative free, adsorbed |
DTaP/DT/Td/Tdap | 1 | 20 | DTaP |
DTaP/DT/Td/Tdap | 1 | 22 | DTP-Hib |
DTaP/DT/Td/Tdap | 1 | 28 | DT (Pediatric) |
DTaP/DT/Td/Tdap | 1 | 35 | Tetanus Toxoid, adsorbed |
DTaP/DT/Td/Tdap | 1 | 50 | DTaP/Hib |
DTaP/DT/Td/Tdap | 1 | 102 | DTP-Haemophilus influenzae type b conjugate and hepatitis b vaccine |
DTaP/DT/Td/Tdap | 1 | 106 | Diphtheria, tetanus toxoids and acellular pertussis vaccine, 5 pertussis antigens |
DTaP/DT/Td/Tdap | 1 | 107 | DTaP, NOS |
DTaP/DT/Td/Tdap | 1 | 110 | DTaP/Hep B/IPV |
DTaP/DT/Td/Tdap | 1 | 112 | Tetanus toxoid, NOS |
DTaP/DT/Td/Tdap | 1 | 113 | Td (adult), 5 Lf tetanus toxoid, preservative free, adsorbed |
DTaP/DT/Td/Tdap | 1 | 115 | Tdap |
DTaP/DT/Td/Tdap | 1 | 120 | DTaP/Hib/IPV |
DTaP/DT/Td/Tdap | 1 | 130 | Diphtheria, tetanus toxoids and acellular pertussis vaccine, and poliovirus vaccine, inactivated |
DTaP/DT/Td/Tdap | 1 | 132 | DTaP/IPV/Hib/HepB, Historical |
DTaP/DT/Td/Tdap | 1 | 138 | Tetanus and diphtheria toxoids, not adsorbed, for adult use |
DTaP/DT/Td/Tdap | 1 | 139 | Td (adult), unspecified formulation |
DTaP/DT/Td/Tdap | 1 | 142 | Tetanus toxoid, not adsorbed |
DTaP/DT/Td/Tdap | 1 | 146 | Diphtheria and tetanus toxoids and acellular pertussis, adsorbed, inactivated poliovirus, Haemophilus b conjugate (meningococcal outer membrane protein complex), and Hepatitis B (recombinant) vaccine |
DTaP/DT/Td/Tdap | 1 | 170 | Non-US diphtheria, tetanus toxoids and acellular pertussis vacine, Haemophilus influenzae type b conjugate, and poliovirus vaccine, inactivated (DTaP-Hib-IPV) |
FLU | 10 | 15 | Influenza - split (inc. purified surface antigen) |
FLU | 10 | 16 | Influenza - whole |
FLU | 10 | 88 | Influenza, NOS |
FLU | 10 | 111 | Influenza, live, intranasal |
FLU | 10 | 135 | Influenza, high dose seasonal, preservative-free |
FLU | 10 | 140 | Influenza - split, preservative-free |
FLU | 10 | 141 | Influenza - split |
FLU | 10 | 144 | Influenza, intradermal, presv free |
FLU | 10 | 149 | Influenza, live intranasal, quadrivalent |
FLU | 10 | 150 | Influenza, injectable, quadrivalent, preservative free |
FLU | 10 | 151 | Influenza nasal, unspecified formulation |
FLU | 10 | 153 | |
FLU | 10 | 155 | Influenza, recombinant, injectable, preservative free |
FLU | 10 | 158 | Influenza, injectable, quadrivalent, contains preservative |
FLU | 10 | 161 | Influenza, injectable, quadrivalent, preservative free, pediatric |
FLU | 10 | 166 | Influenza, intradermal, quadrivalent, preservative free |
FLU | 10 | 168 | Seasonal trivalent influenza vaccine, adjuvanted, preservative free |
FLU | 10 | 171 | Influenza, injectable, Madin Darby Canine Kidney, preservative free, quadrivalent |
FLU | 10 | 185 | Seasonal, quadrivalent, recombinant, injectable influenza vaccine, preservative free |
FLU | 10 | 186 | Influenza, injectable, Madin Darby Canine Kidney, quadrivalent |
HEP-A | 9 | 31 | Hepatitis A - pediatric, NOS |
HEP-A | 9 | 52 | Hep A - adult |
HEP-A | 9 | 83 | Hepatitis A vaccine, pediatric/adolescent dosage, 2-dose schedule |
HEP-A | 9 | 84 | Hepatitis A, pediatric/adolescent dosage, 3-dose schedule, for intramuscular use |
HEP-A | 9 | 85 | Hep A, NOS |
HEP-A | 9 | 104 | Hep A - Hep B |
HEP-A | 9 | 169 | Hep A, live attenuated-IM, non-US |
HEP-A | 9 | 923 | Using ASIIS code because no CDC - Hep A 12+ months |
Hep-B 2 DOSE | 12 | 189 | Hepatitis B vaccine (recombinant), CpG adjuvanted |
HEP-B 3 DOSE | 4 | 8 | Hepatitis B - adolescent or pediatric |
HEP-B 3 DOSE | 4 | 42 | Hepatitis B - adolescent/high risk infant |
HEP-B 3 DOSE | 4 | 43 | Hepatitis B - adult |
HEP-B 3 DOSE | 4 | 44 | Hep B - dialysis |
HEP-B 3 DOSE | 4 | 45 | Hep B - other or unspecified |
HEP-B 3 DOSE | 4 | 51 | Hib-Hep B |
HEP-B 3 DOSE | 4 | 102 | DTP - Haemophilus influenzae type b conjugate and hepatitis b vaccine |
HEP-B 3 DOSE | 4 | 104 | Hep A - Hep B |
HEP-B 3 DOSE | 4 | 110 | DTaP/Hep B/IPV |
HEP-B 3 DOSE | 4 | 132 | DTaP/IPV/Hib/HepB, Historical |
HEP-B 3 DOSE | 4 | 146 | Diphtheria and tetanus toxoids and acellular pertussis adsorbed, inactivated poliovirus, Haemophilus b conjugate (meningococcal outer membrane protein complex), and Hepatitis B (recombinant) vaccine |
HEP-B 3 DOSE | 4 | 189 | Hepatitis B vaccine (recombinant), CpG adjuvanted |
HIB | 2 | 17 | Hib - unspecified |
HIB | 2 | 22 | DTP-Hib |
HIB | 2 | 46 | Hib-PRP-D |
HIB | 2 | 47 | Hib-HbOC |
HIB | 2 | 48 | Hib - PRP-T |
HIB | 2 | 49 | Hib-PRP-OMP |
HIB | 2 | 50 | DTaP/Hib |
HIB | 2 | 51 | Hib - Hep B |
HIB | 2 | 102 | DTP - Haemophilus influenzae type b conjugate and Hepatitis B vaccine |
HIB | 2 | 120 | DTaP/Hib/IPV |
HIB | 2 | 132 | DTaP/IPV/Hib/HepB, Historical |
HIB | 2 | 146 | Diphtheria and tetanus toxoids and acellular pertussis adsorbed, inactivated poliovirus, Haemophilus b conjugate (meningococcal outer membrane protein complex), and Hepatitis B (recombinant) vaccine |
HIB | 2 | 148 | Meningococcal groups C and Y and Haemophilus b tetanus toxoid conjugate vaccine |
HIB | 2 | 170 | Non-US diphtheria, tetanus toxoids and acellular pertussis vaccine, Haemophilus influenzae type b conjugate, and poliovirus vaccine, inactivated (DTaP-Hib-IPV) |
HPV | 21 | 62 | HPV, quadrivalent |
HPV | 21 | 118 | HPV, bivalent |
HPV | 21 | 137 | HPV, uncertain formulation |
HPV | 21 | 165 | Human Papillomavirus 9-valent vaccine |
MEASLES | 15 | 4 | M/R |
MEASLES | 15 | 5 | Measles |
MENINGOCOCCAL | 7 | 32 | Meningococcal (MPSV4) |
MENINGOCOCCAL | 7 | 103 | Meningococcal C conjugate |
MENINGOCOCCAL | 7 | 108 | Meningococcal ACWY vaccine, unspecified formulation |
MENINGOCOCCAL | 7 | 114 | Meningococcal A, C, Y, W-135 diphtheria conjugate (MCV4P) |
MENINGOCOCCAL | 7 | 136 | Meningococcal MCV40 |
MENINGOCOCCAL | 7 | 147 | MCV4, unspecified formulation MCV4, unspecified formulation (groups A, C, Y and W-135) |
MENINGOCOCCAL | 7 | 148 | Meningococcal groups C and Y and Haemophilus b tetanus toxoid conjugate vaccine |
MENINGOCOCCAL B, OMV | 26 | 163 | Meningococcal B vaccine, recombinant, OMV, adjuvanted |
MENINGOCOCCAL B, RECOMBINANT | 25 | 162 | Meningococcal B vaccine, fully recombinant |
MENINGOCOCCAL B, RECOMBINANT | 25 | 164 | Meningococcal B, unspecified |
MMR | 5 | 3 | MMR |
MMR | 5 | 94 | Measles, mumps, rubella, and varicella virus vaccine |
MUMPS | 16 | 7 | Mumps |
MUMPS | 16 | 38 | Rubella/mumps |
PNEUMO (PCV) | 11 | 100 | Pneumococcal conjugate vaccine, 7-valent |
PNEUMO (PCV) | 11 | 109 | Pneumococcal, NOS |
PNEUMO (PCV) | 11 | 133 | Pneumococcal, PCV-13 |
PNEUMO (PCV) | 11 | 152 | Pneumococcal conjugate, unspecified |
PNEUMO (PPSV) | 18 | 33 | Pneumococcal |
PNEUMO (PPSV) | 18 | 100 | Pneumococcal conjugate vaccine, 7-valent |
PNEUMO (PPSV) | 18 | 133 | Pneumococcal, PCV-13 |
PNEUMO (PPSV) | 18 | 152 | Pneumococcal conjugate, unspecified |
POLIO | 3 | 2 | OPV, trivalent, live, oral |
POLIO | 3 | 10 | IPV |
POLIO | 3 | 89 | Polio, NOS |
POLIO | 3 | 110 | DTaP/Hep B/IPV |
POLIO | 3 | 120 | DTaP/Hib/IPV |
POLIO | 3 | 130 | Diphtheria, tetanus toxoids and acellular pertussis vaccine, and poliovirus vaccine, inactivated |
POLIO | 3 | 132 | DTaP/IPV/Hib/HepB, Historical |
POLIO | 3 | 146 | Diphtheria and tetanus toxoids and acellular pertussis adsorbed, inactivated poliovirus, Haemophilus b conjugate (meningococcal outer membrane protein complex), and Hepatitis B (recombinant) vaccine |
POLIO | 3 | 170 | Non-US diphtheria, tetanus toxoids and acellular pertussis vaccine, Haemophilus influenzae type b conjugate, and poliovirus vaccine, inactivated (DTaP-Hib_IPV) |
POLIO | 3 | 178 | OPV bivalent |
POLIO | 3 | 179 | OPV, monovalent, unspecified |
POLIO | 3 | 182 | OPV, unspecified |
ROTAVIRUS | 20 | 116 | Rotavirus, live, pentavalent vaccine |
ROTAVIRUS | 20 | 119 | Rotavirus, live, monovalent vaccine |
ROTAVIRUS | 20 | 122 | Rotavirus vaccine, NOS |
RUBELLA | 17 | 4 | M/R |
RUBELLA | 17 | 6 | Rubella |
RUBELLA | 17 | 38 | Rubella/Mumps |
SMALLPOX SHOT/READING | 14 | 75 | Smallpox |
SMALLPOX SHOT/READING | 14 | 105 | Smallpox vaccine, diluted |
Tdap | 24 | 115 | Tdap |
VARICELLA | 6 | 21 | Varicella |
VARICELLA | 6 | 94 | Measles, mumps, rubella, and varicella virus vaccine |
ZOSTER | 22 | 121 | Zoster vaccine, live |
ZOSTER | 22 | 187 | Zoster recombinant |
ZOSTER | 22 | 188 | Zoster, unspecified formulation |