|
![]() |
You can search for an investigation in five ways on the Investigations tab page:
Click here to watch a video about advanced and saved searches.
To conduct an advanced search for a case, first click the Home > Investigations tab, then click Search button. Select the Advanced Search option in the Investigation Search drop-down list. The advanced search section opens at the bottom of the page. Enter the search criteria and click Search. The main Investigations tab page opens with the search results.
You can save your advanced search and use it again to search for cases in the future. To save your search, click the Save & Finish button on the Advanced Search page. Enter the name of the Saved Search on the pop-up window, and select whether or not you want your search to be the default search, and then click Save & Finish button. To cancel without saving your search, click Cancel. See Saved Searches.
The following categories of fields are available on the four pages of the advanced search are as follows:
|
|
|
To conduct the search using basic search criteria, first click the Home > Investigations tab, then click the Search button. Select the basic search option in the Investigation Search drop-down list. Enter the search criteria and click Search. The main Investigations tab page opens with the search results. To return to the main Investigations tab section page, click the X button.
The available fields and options on the page are as follows:
Field/Option | Description |
Core: Patient Demographic |
|
Last Name | To search by the patient's last name, enter it here. |
First Name | To search by the patient's first name, enter it here. |
Middle Name | To search by the patient's middle name, enter it here. |
Sex | To search by the patient's gender, select one or more from the list. |
Date of Birth (From/To) | To search by patient's birthdate range, enter the From and To dates or click in the field to use the pop-up calendar. Today's date is the default date. |
Ethnicity | To search by the patient's ethnicity, select one or more from the list. |
Race | To search by the patient's race, select one or more from the list. |
Core: Case General Information |
|
Disease Name | To search by the disease, select one or more from the list. |
Investigation ID | To search by the specific investigation ID, enter it here. |
Case Classification | To search by the case classifications, select one or more from the list. |
Investigation Status | To search by the investigation status, select one or more from the list. |
Core: Investigation Address |
|
Investigation Address City | To search by the investigation address city, select one or more from the list. |
Investigation Address County/Borough | To search by the investigation address county/borough, select one or more from the list. |
Investigation Address Zip | To search by the investigation address zip, select one or more from the list. |
Investigation Address State | To search by the investigation address state, select one or more from the list. |
Investigation Address District | To search by the investigation address district, select one or more from the list. |
Core: Investigation Dates |
|
Onset Date (From/To) | To search by an onset date range, enter the From and To dates or click in the field to use the pop-up calendar. Today's date is the default date. |
Diagnosis Date (From/To) | To search by a diagnosis date range, enter the From and To dates or click in the field to use the pop-up calendar. Today's date is the default date. |
Referral Date (From/To) | To search by a referral date range, enter the From and To dates or click in the field to use the pop-up calendar. Today's date is the default date. |
Event Date (From/To) | To search by an event date range, enter the From and To dates or click in the field to use the pop-up calendar. Today's date is the default date. |
Core: Outbreak |
|
Outbreak | To search for an outbreak, select Yes. Otherwise, select No or Unknown as needed. |
Outbreak Name/ID | To search by outbreak name or ID, select one or more from the list. |