|
![]() |
Multiple individual vaccines that can be used to vaccinate against a disease are grouped into a Vaccine Group (sometimes known as vaccine family). ImmuCast produces schedules based on vaccine families and a code is assigned to each family.
The table below lists the vaccine families that are used by ImmuCast, along with the vaccine family code and CDC vaccine group name. The Vaccine Family Code represents the internal identifier or code generated by ImmuCast for the vaccine family. The CDC vaccine group indicates the HL7 standard code set for mapping to the vaccine groups.
Vaccine Family Code | Description | CDC Vaccine Group | Active for ImmuCast |
1 | DTaP/DT/Td/Tdap | DTAP | Y |
2 | HIB | HIB | Y |
3 | POLIO | POLIO | Y |
4 | HEP-B 3 DOSE | HepB | Y |
5 | MMR | MMR | Y |
6 | VARICELLA | VARICELLA | Y |
7 | MENINGOCOCCAL | MENING | Y |
9 | HEP-A | HepA | Y |
10 | FLU | FLU | Y |
11 | PNEUMO (PCV) | PneumoPCV | Y |
12 | HEP-B DOSE | Y | |
13 | ANTHRAX | ANTHRAX | N |
14 | SMALLPOX SHOT/READING | VACCINIA | N |
15 | MEASLES | MEASLES | Y |
16 | MUNMPS | MUMPS | Y |
17 | RUBELLA | RUBELLA | Y |
18 | PNEUMO (PPSV) | PneumoPPV | Y |
20 | ROTAVIRUS | ROTAVIRUS | Y |
21 | HPV | HPV | Y |
22 | HERPES ZOSTER | ZOSTER | Y |
23 | NOVEL INFLUENZA H1N1-09 | H1N1 flu | N |
24 | Tdap | Td | N - Included in DTaP/DT/Td/Tdap |
CPT codes are developed and maintained by the American Medical Association. The five-digit CPT code is generally intended to support billing services. The table below represents the CPT codes mapped to CVX codes and contains active, inactive and pre-release CPT codes.
CPT Code | CPT Description | CPT Code Status | Short Description | CVX Code |
90281 | Immune globulin (IG), human, for intramuscular use | Active | IG | 86 |
90283 | Immune globulin (IGIV), human, for intravenous use | Active | IGIV | 87 |
90287 | Botulinum antitoxin, equine, any route | Active | botulinum antitoxin | 27 |
90291 | Cytomegalovirus immune globulin (CMV-IGIV), human, for intravenous use | Active | CMVIG | 29 |
90296 | Diphtheria antitoxin, equine, any route | Active | diphtheria antitoxin | 12 |
90371 | Hepatitis B immune globulin (HBIG), human, for intramuscular use | Active | HBIG | 30 |
90375 | Rabies immune globulin (RIG), human, for intramuscular and/or subcutaneous use | Active | RIG | 34 |
90376 | Rabies immune globulin, heat-treated (RIG-HT), human, for intramuscular and/or subcutaneous use | Active | RIG | 34 |
90378 | Respiratory syncytial virus immune globulin (RSV-IgIM), for intramuscular use, 50 mg each | Active | RSV-MAb | 93 |
90379 | Respiratory syncytial virus immune globulin (RSV-IGIV), human, for intravenous use | Active | RSV-IGIV | 71 |
90389 | Tetanus immune globulin (TIG), human, for intramuscular use | Active | TIG | 13 |
90393 | Vaccinia immune globulin, human, for intramuscular use | Active | Vaccinia immune globulin | 79 |
90396 | Varicella-zoster immune globulin, human, for intramuscular use | Active | VZIG | 36 |
90470 | H1N1 immunization administration (intramuscular, intranasal), including counseling when performed | Inactive | Novel Influenza-H1N1-09, all formulations | 128 |
90476 | Adenovirus vaccine, type 4, live, for oral use | Active | adenovirus, type 4 | 54 |
90477 | Adenovirus vaccine, type 7, live, for oral use | Active | adenovirus, type 7 | 55 |
90581 | Anthrax vaccine, for subcutaneous use | Active | Anthrax | 24 |
90585 | Bacillus Calmette-Guerin vaccine (BCG) for tuberculosis, live, for percutaneous use | Active | BCG | 19 |
90632 | Hepatitis A vaccine, adult dosage, for intramuscular use | Active | Hep A, adult | 52 |
90633 | Hepatitis A vaccine, pediatric/adolescent dosage-2 dose schedule, for intramuscular use | Active | Hep A, ped/adol, 2 dose | 83 |
90634 | Hepatitis A vaccine, pediatric/adolescent dosage-3 dose schedule, for intramuscular use | Active | Hep A, ped/adol, 3 dose | 84 |
90636 | Hepatitis A and hepatitis B (HepA-HepB), adult dosage, for intramuscular use | Active | Hep A-Hep B | 104 |
90645 | Haemophilus influenza b vaccine (Hib), HbOC conjugate (4 dose schedule), for intramuscular use | Active | Hib (HbOC) | 47 |
90646 | Haemophilus influenza b vaccine (Hib), PRP-D conjugate, for booster use only, intramuscular use | Active | Hib (PRP-D) | 46 |
90647 | Haemophilus influenza b vaccine (Hib), PRP-OMP conjugate (3 dose schedule), for intramuscular use | Active | Hib (PRP-OMP) | 49 |
90648 | Haemophilus influenza b vaccine (Hib), PRP-T conjugate (4 dose schedule), for intramuscular use | Active | Hib (PRP-T) | 48 |
90649 | Human Papilloma Virus (HPV) vaccine, types 6, 11, 16, 18 (quadrivalent) 3 dose schedule, for intramuscular use | Active | HPV, quadrivalent | 62 |
90650 | Human Papilloma Virus (HPV) vaccine, types 16, 18, bivalent, 3 dose schedule, for intramuscular use | Active | HPV, bivalent | 118 |
90654 | Influenza virus vaccine, split virus, preservative free, for intradermal use | Active | influenza, seasonal, intradermal, preservative free | 144 |
90655 | Influenza virus vaccine, split virus, preservative free, for children 6-35 months of age, for intramuscular use | Active | Influenza, seasonal, injectable, preservative free | 140 |
90656 | Influenza virus vaccine, split virus, preservative free, for use in individuals 3 years of age and above, for intramuscular use | Active | Influenza, seasonal, injectable, preservative free | 140 |
90657 | Influenza virus vaccine, split virus, for children 6-35 months of age, for intramuscular use | Active | Influenza, seasonal, injectable | 141 |
90658 | Influenza virus vaccine, split virus, for use in individuals 3 years of age and above, for intramuscular use | Active | Influenza, seasonal, injectable | 141 |
90659 | Influenza virus vaccine, whole virus, for intramuscular or jet injection use | Inactive | influenza, whole | 16 |
90660 | Influenza virus vaccine, live, for intranasal use | Active | influenza, live, intranasal | 111 |
90662 | Influenza virus vaccine, split virus, preservative free, enhanced immunogenicity via increased antigen content, for intramuscular use | Active | Influenza, high dose seasonal | 135 |
90663 | Influenza virus vaccine, pandemic formulation, H1N1 | Inactive | Novel Influenza-H1N1-09, all formulations | 128 |
90664 | Influenza virus vaccine, pandemic formulation, live, for intranasal use | Inactive | Novel Influenza-H1N1-09, nasal | 125 |
90665 | Lyme disease vaccine, adult dosage, for intramuscular use | Active | Lyme disease | 66 |
90666 | Influenza virus vaccine, pandemic formulation, split virus, preservative free, for intramuscular use | Inactive | Novel influenza-H1N1-09, preservative free | 126 |
90668 | Influenza virus vaccine, pandemic formulation, split-virus, for intramuscular use | Inactive | Novel influenza-H1N1-09 | 127 |
90669 | Pneumococcal conjugate vaccine, polyvalent, for children under five years, for intramuscular use | Active | pneumococcal conjugate PCV 7 | 100 |
90670 | Pneumococcal conjugate vaccine, 13 valent, for intramuscular use | Active | Pneumococcal conjugate PCV 13 | 133 |
90675 | Rabies vaccine, for intramuscular use | Active | rabies, intramuscular injection | 18 |
90676 | Rabies vaccine, for intradermal use | Active | rabies, intradermal injection | 40 |
90680 | Rotavirus vaccine, pentavalent, 3 dose schedule, live, for oral use | Active | rotavirus, pentavalent | 116 |
90681 | Rotavirus vaccine, human, attenuated, 2 dose schedule, live, for oral use | Active | rotavirus, monovalent | 119 |
90690 | Typhoid vaccine, live, oral | Active | typhoid, oral | 25 |
90691 | Typhoid vaccine, Vi capsular polysaccharide (ViCPs), for intramuscular use | Active | typhoid, ViCPs | 101 |
90692 | Typhoid vaccine, heat-and phenol-inactivated (H-P), for subcutaneous or intradermal use | Active | typhoid, parenteral | 41 |
90693 | Typhoid vaccine, acetone-killed, dried (AKG), for subcutaneous use (U.S. military) | Active | typhoid, parenteral, AKD (U.S. military) | 53 |
90696 | Diphtheria, tetanus toxoids, acellular pertussis vaccine and poliovirus vaccine, inactivated (DTaP-IPV), when administered to children 4 years through 6 years of age, for intramuscular use | Active | DTaP-IPV | 130 |
90698 | Diphtheria, tetanus toxoids, and acellular pertussis vaccine, haemophilus influenza Type B, and poliovirus vaccine, inactivated (DTaP - Hib - IPV), for intramuscular use | Active | DTaP-Hib-IPV | 120 |
90700 | Diphtheria, tetanus toxoids, and acellular pertussis vaccine (DTaP), for use in individuals younger than seven years, for intramuscular use | Active | DTaP | 20 |
90700 | Diphtheria, tetanus toxoids, and acellular pertussis vaccine (DTaP), for use in individuals younger than seven years, for intramuscular use | Active | DTaP, 5 pertussis antigens | 106 |
90701 | Diphtheria, tetanus toxoids, and whole cell pertussis vaccine (DTP), for intramuscular use | Active | DTP | 01 |
90702 | Diphtheria and tetanus toxoids (DT)adsorbed for use in individuals younger than seven years, for intramuscular use | Active | DT (pediatric) | 28 |
90703 | Tetanus toxoid adsorbed, for intramuscular use | Active | tetanus toxoid, adsorbed | 35 |
90704 | Mumps virus vaccine, live, for subcutaneous use | Active | mumps | 07 |
90705 | Measles virus vaccine, live, for subcutaneous use | Active | measles | 05 |
90706 | Rubella virus vaccine, live, for subcutaneous use | Active | rubella | 06 |
90707 | Measles, mumps and rubella virus vaccine (MMR), live, for subcutaneous use | Active | MMR | 03 |
90708 | Measles and rubella virus vaccine, live, for subcutaneous use | Active | M/R | 04 |
90710 | Measles, mumps, rubella, and varicella vaccine (MMRV), live, for subcutaneous use | Active | MMRV | 94 |
90712 | Poliovirus vaccine, (any type(s)) (OPV), live, for oral use | Active | OPV | 02 |
90713 | Poliovirus vaccine, inactivated, (IPV), for subcutaneous or intramuscular use | Active | IPV | 10 |
90714 | Tetanus and diphtheria toxoids (Td) adsorbed, preservative free, for use in individuals seven years or older, for intramuscular use | Active | Td (adult) preservative free | 113 |
90714 | Typhoid vaccine | Inactive | typhoid, unspecified formulation | 91 |
90715 | Tetanus, diphtheria toxoids and acellular pertussis vaccine (Tdap), for use in individuals 7 years or older, for intramuscular use | Active | Tdap | 115 |
90716 | Varicella virus vaccine, live, for subcutaneous use | Active | varicella | 21 |
90717 | Yellow fever vaccine, live, for subcutaneous use | Active | yellow fever | 37 |
90718 | Tetanus and diphtheria toxoids (Td) adsorbed for use in individuals seven years or older, for intramuscular use | Active | Td (adult), adsorbed | 09 |
90720 | Diphtheria, tetanus toxoids, and whole cell pertussis vaccine and Hemophilus influenza B vaccine (DTP-Hib), for intramuscular use | Active | DTP-Hib | 22 |
90721 | Diphtheria, tetanus toxoids, and acellular pertussis vaccine and Hemophilus influenza B vaccine (DTaP-Hib), for intramuscular use | Active | DTaP-Hib | 50 |
90723 | Diphtheria, tetanus toxoids, acellular pertussis vaccine, inactivated (DTaP-HepB-IPV), for intramuscular use | Active | DTaP-Hep B-IPV | 110 |
90724 | Influenza virus vaccine | Inactive | influenza, unspecified formulation | 88 |
90725 | Cholera vaccine for injectable use | Active | cholera | 26 |
90726 | Rabies vaccine | Inactive | rabies, unspecified formulation | 90 |
90727 | Plague vaccine, for intramuscular use | Active | plague | 23 |
90728 | BCG vaccine | Inactive | BCG | 19 |
90730 | Hepatitis A vaccine | Inactive | Hep A, unspecified formulation | 85 |
90731 | Hepatitis B vaccine | Inactive | Hep B, unspecified formulation | 45 |
90732 | Pneumococcal polysaccharide vaccine, 23-valent, adult or immunosuppressed patient dosage, for use in individuals 2 years or older, for subcutaneous or intramuscular use | Active | pneumococcal polysaccharide PPV23 | 33 |
90733 | Meningococcal polysaccharide vaccine (any group(s)), for subcutaneous use | Active | meningococcal MPSV4 | 32 |
90734 | Meningococcal conjugate vaccine, serogroups A, C, Y and W-135 (tetravalent), for intramuscular use | Active | Meningococcal MCV4O | 136 |
90734 | Meningococcal conjugate vaccine, serogroups A, C, Y and W-135 (tetravalent), for intramuscular use | Active | meningococcal MCV4P | 114 |
90735 | Japanese encephalitis virus vaccine, for subcutaneous use | Active | Japanese encephalitis SC | 39 |
90736 | Zoster (shingles) vaccine, live, for subcutaneous injection | Active | zoster | 121 |
90737 | Hemophilus influenza B | Inactive | Hib, unspecified formulation | 17 |
90738 | Japanese encephalitis virus vaccine, inactivated, for intramuscular use | Active | Japanese Encephalitis IM | 134 |
90740 | Hepatitis B vaccine, dialysis or immunosuppressed patient dosage (3 dose schedule), for intramuscular use | Active | Hep B, dialysis | 44 |
90741 | Immunization, passive, immune serum globulin, human (ISG) | Inactive | IG, unspecified formulation | 14 |
90743 | Hepatitis B vaccine, adolescent (2 dose schedule), for intramuscular use | Active | Hep B, adult | 43 |
90744 | Hepatitis B vaccine, pediatric/adolescent dosage (3 dose schedule), for intramuscular use | Active | Hep B, adolescent or pediatric | 08 |
90745 | Hepatitis B vaccine, adolescent/high risk infant dosage, for intramuscular use | Inactive | Hep B, adolescent/high risk infant | 42 |
90746 | Hepatitis B vaccine, adult dosage, for intramuscular use | Active | Hep B, adult | 43 |
90747 | Hepatitis B vaccine, dialysis or immunosuppressed patient dosage (4 dose schedule), for intramuscular use | Active | Hep B, dialysis | 44 |
90748 | Hepatitis B and Hemophilus influenza b vaccine (HepB-Hib), for intramuscular use | Active | Hib-Hep B | 51 |
The CDC National Center of Immunization and Respiratory Diseases (NCIRD) developed and maintain the HL7 external code set CVX. The implementation of the HL7 standard for immunization data exchange is described in the CDC HL7 Implementation Guide for Immunization Messaging.
The codes in the CDC HL7 Codes for Vaccine Administered (CVX) guide represent the initial content of the external CVX code set. The table below lists the CVX codes, vaccine names, and their descriptions.
CVX Code | Short Description | Full Vaccine Name |
143 | Adenovirus types 4 and 7 | Adenovirus, type 4 and type 7, live, oral |
54 | adenovirus, type 4 | adenovirus vaccine, type 4, live, oral |
55 | adenovirus, type 7 | adenovirus vaccine, type 7, live, oral |
82 | adenovirus, unspecified formulation | adenovirus vaccine, unspecified formulation |
24 | anthrax | anthrax vaccine |
19 | BCG | Bacillus Calmette-Guerin vaccine |
27 | botulinum antitoxin | botulinum antitoxin |
26 | cholera | cholera vaccine |
29 | CMVIG | cytomegalovirus immune globulin, intravenous |
56 | dengue fever | dengue fever vaccine |
12 | diphtheria antitoxin | diphtheria antitoxin |
28 | DT (pediatric) | diphtheria and tetanus toxoids, adsorbed for pediatric use |
20 | DTaP | diphtheria, tetanus toxoids and acellular pertussis vaccine |
106 | DTaP, 5 pertussis antigens | diphtheria, tetanus toxoids and acellular pertussis vaccine, 5 pertussis antigens |
107 | DTaP, unspecified formulation | diphtheria, tetanus toxoids and acellular pertussis vaccine, unspecified formulation |
146 | DTaP, IPV, Hib, HepB | Diphtheria and Tetanus Toxoids and Acellular Pertussis Adsorbed, Inactivated Poliovirus, Haemophilus b Conjugate (Meningococcal Outer Membrane Protein Complex), and Hepatitis B (Recombinant) Vaccine. |
110 | DTaP-Hep B-IPV | DTaP-hepatitis B and poliovirus vaccine |
50 | DTaP-Hib | DTaP-Haemophilus influenzae type b conjugate vaccine |
120 | DTaP-Hib-IPV | diphtheria, tetanus toxoids and acellular pertussis vaccine, Haemophilus influenzae type b conjugate, and poliovirus vaccine, inactivated (DTaP-Hib-IPV) |
130 | DTaP-IPV | Diphtheria, tetanus toxoids and acellular pertussis vaccine, and poliovirus vaccine, inactivated |
132 | DTaP-IPV-HIB-HEP B, historical | Historical record of vaccine containing * diphtheria, tetanus toxoids and acellular pertussis, * poliovirus, inactivated, * Haemophilus influenzae type b conjugate, * Hepatitis B (DTaP-Hib-IPV) |
01 | DTP | diphtheria, tetanus toxoids and pertussis vaccine |
22 | DTP-Hib | DTP-Haemophilus influenzae type b conjugate vaccine |
102 | DTP-Hib-Hep B | DTP-Haemophilus influenzae type b conjugate and hepatitis b vaccine |
57 | hantavirus | hantavirus vaccine |
30 | HBIG | hepatitis B immune globulin |
52 | Hep A, adult | hepatitis A vaccine, adult dosage |
83 | Hep A, ped/adol, 2 dose | hepatitis A vaccine, pediatric/adolescent dosage, 2 dose schedule |
84 | Hep A, ped/adol, 3 dose | hepatitis A vaccine, pediatric/adolescent doasge, 3 dose schedule |
31 | Hep A, pediatric, unspecified formulation | hepatitis A vaccine, pediatric dosage, unspecified formulation |
85 | Hep A, unspecified formulation | hepatitis A vaccine, unspecified formulation |
104 | Hep A-Hep B | hepatitis A and hepatitis B vaccine |
08 | Hep B, adolescent or pediatric | hepatitis B vaccine, pediatric or pediatric/adolescent dosage |
42 | Hep B, adolescent/high risk infant | hepatitis B vaccine, adolescent/high risk infant dosage |
43 | Hep B, adult | hepatitis B vaccine, adult dosage |
44 | Hep B, dialysis | hepatitis B vaccine, dialysis patient dosage |
45 | Hep B, unspecified formulation | hepatitis B vaccine, unspecified formulation |
58 | Hep C | hepatitis C vaccine |
59 | Hep E | hepatitis E vaccine |
60 | herpes simplex 2 | herpes simplex virus, type 2 vaccine |
47 | Hib (HbOC) | Haemophilus influenzae type b vaccine, HbOC conjugate |
46 | Hib (PRP-D) | Haemophilus infuenzae type b vaccine, PRP-D conjugate |
49 | Hib (PRP-OMP) | Haemophilus influenzae type b vaccine PRP-OMP conjugate |
48 | Hib (PRP-T) | Haemophilus influenzae type b vaccine, PRP-T conjugate |
17 | Hib, unspecified formulation | Haemophilus influenzae type b vaccine, conjugate unspecified formulation |
51 | Hib-Hep B | Haemophilus inflenzae type b conjugate and Hepatitis B vaccine |
61 | HIV | human immunodeficiency virus vaccine |
118 | HPV, bivalent | human papilloma virus vaccine, bivalent |
62 | HPV, quadrivalent | human papilloma virus vaccine, quadrivalent |
137 | HPV, unspecified formulation | HPV, unspecified formulation |
86 | IG | immune globulin, intramuscular |
14 | IG, unspecified formulation | immune globulin, unspecified formulation |
87 | IGIV | immune globulin, intravenous |
123 | influenza, H5N1-1203 | influenza virus vaccine, H5N1, A/Vietnam/1203/2004 (national stockpile) |
135 | Influenza, high dose seasonal | influenza, high dose seasonal, preservative-free |
111 | influenza, live, intranasal | influenza virus vaccine, live, attenuated, for intranasal use |
141 | Influenza, seasonal, injectable | Influenza, seasonal, injectable |
140 | Influenza, seasonal, injectable, preservative free | Influenza, seasonal, injectable, preservative free |
144 | influenza, seasonal, intradermal, preservative free | seasonal influenza, intradermal, preservative free |
15 | influenza, split (incl. purified surface antigen) | influenza virus vaccine, split virus (incl. purified surface antigen)-retired CODE |
88 | influenza, unspecified formulation | influenza virus vaccine, unspecified formulation |
16 | influenza, whole | influenza virus vaccine, whole virus |
10 | IPV | poliovirus vaccine, inactivated |
134 | Japanese Encephalitis IM | Japanese Encephalitis vaccine for intramuscular administration |
39 | Japanese encephalitis SC | Japanese Encephalitis Vaccine SC |
129 | Japanese Encephalitis, unspecified formulation | Japanese Encephalitis vaccine, unspecified formulation |
63 | Junin virus | Junin virus vaccine |
64 | leishmaniasis | leishmaniasis vaccine |
65 | leprosy | leprosy vaccine |
66 | Lyme disease | Lyme disease vaccine |
04 | M/R | measles and rubella virus vaccine |
67 | malaria | malaria vaccine |
147 | MCV4, unspecified formulation | MCV4, unspecified formulation (groups A, C, Y and W-135) |
05 | measles | measles virus vaccine |
68 | melanoma | melanoma vaccine |
103 | meningococcal C conjugate | meningococcal C conjugate vaccine |
136 | Meningococcal MCV4O | meningococcal oligosaccharide (groups A, C, Y and W-135) diphtheria toxoid conjugate vaccine (MCV4O) |
114 | meningococcal MCV4P | meningococcal polysaccharide (groups A, C, Y and W-135) diphtheria toxoid conjugate vaccine (MCV4P) |
32 | meningococcal MPSV4 | meningococcal polysaccharide vaccine (MPSV4) |
108 | meningococcal, unspecified formulation | meningococcal vaccine, unspecified formulation |
03 | MMR | measles, mumps and rubella virus vaccine |
94 | MMRV | measles, mumps rubella, and varicella virus vaccine |
07 | mumps | mumps virus vaccine |
998 | no vaccine administered | no vaccine administered |
127 | Novel influenza-H1N1-09 | Novel influenza-H1N1-09, injectable |
128 | Novel Influenza-H1N1-09, all formulations | Novel influenza-H1N1-09, all formulations |
125 | Novel Influenza-H1N1-09, nasal | Novel Influenza-H1N1-09, live virus for nasal administration |
126 | Novel Influenza-H1N1-09, preservative-free | Novel influenza-H1N1-09, preservative-free, injectable |
02 | OPV | poliovirus vaccine, live, oral |
69 | parainfluenza-3 | parainfluenza-3 virus vaccine |
11 | pertussis | pertussis vaccine |
23 | plague | plague vaccine |
133 | Pneumococcal conjugate PCV 13 | pneumococcal conjugate vaccine, 13 valent |
100 | pneumococcal conjugate PCV 7 | pneumococcal conjugate vaccine, 7 valent |
33 | pneumococcal polysaccharide PPV23 | pneumococcal polysaccharide vaccine, 23 valent |
109 | pneumococcal, unspecified formulation | pneumococcal vaccine, unspecified formulation |
89 | polio, unspecified formulation | poliovirus vaccine, unspecified formulation |
70 | Q fever | Q fever vaccine |
40 | rabies, intradermal injection | rabies vaccine, for intradermal injection |
18 | rabies, intramuscular injection | rabies vaccine, for intramuscular injection |
90 | rabies, unspecified formulation | rabies vaccine, unspecified formulation |
99 | RESERVED - do not use | RESERVED - do not use |
72 | rheumatic fever | rheumatic fever vaccine |
73 | Rift Valley fever | Rift Valley fever vaccine |
34 | RIG | rabies immune globulin |
119 | rotavirus, monovalent | rotavirus, live, monovalent vaccine |
116 | rotavirus, pentavalent | rotavirus, live, pentavalent vaccine |
74 | rotavirus, tetravalent | rotavirus, live, tetravalent vaccine |
122 | rotavirus, unspecified formulation | rotavirus vaccine, unspecified formulation |
71 | RSV-IGIV | respiratory syncytial virus immune globulin, intravenous |
93 | RSV-MAb | respiratory syncytial virus monoclonal antibody (palivizumab), intramuscular |
145 | RSV-MAb (new) | respiratory syncytial virus monoclonal antibody (motavizumab), intramuscular |
06 | rubella | rubella virus vaccine |
38 | rubella/mumps | rubella and mumps virus vaccine |
76 | Staphylococcus bacterio lysate | Staphylococcus bacteriophage lysate |
138 | Td (adult) | tetanus and diphtheria toxoids, not adsorbed, for adult use |
113 | Td (adult) preservative free | tetanus and diphtheria toxoids, adsorbed, preservative free, for adult use |
09 | Td (adult), adsorbed | tetanus and diphtheria toxoids, adsorbed, for adult use |
139 | Td(adult) unspecified formulation | Td(adult) unspecified formulation |
115 | Tdap | tetanus toxoid, reduced diphtheria toxoid, and acellular pertussis vaccine, adsorbed |
35 | tetanus toxoid, adsorbed | tetanus toxoid, adsorbed |
142 | tetanus toxoid, not adsorbed | tetanus toxoid, not adsorbed |
112 | tetanus toxoid, unspecified formulation | tetanus toxoid, unspecified formulation |
77 | tick-borne encephalitis | tick-borne encephalitis vaccine |
13 | TIG | tetanus immune globulin |
98 | TST, unspecified formulation | tuberculin skin test; unspecified formulation |
95 | TST-OT tine test | tuberculin skin test; old tuberculin, multipuncture device |
96 | TST-PPD intradermal | tuberculin skin test; purified protein derivative solution, intradermal |
97 | TST-PPD tine | tuberculin skin test; purified protein derivative, multipuncture device |
78 | tularemia vaccine | tularemia vaccine |
25 | typhoid, oral | typhoid vaccine, live, oral |
41 | typhoid, parenteral | typhoid vaccine, parenteral, other than acetone-killed, dried |
53 | typhoid, parenteral, AKD (U.S. military) | typhoid vaccine, parenteral, acetone-killed, dried (U.S. military) |
91 | typhoid, unspecified formulation | typhoid vaccine, unspecified formulation |
101 | typhoid, ViCPs | typhoid Vi capsular polysaccharide vaccine |
131 | typhus, historical | Historical record of a typhus vaccination |
999 | unknown | unknown vaccine or immune globulin |
75 | vaccinia (smallpox) | vaccinia (smallpox) vaccine |
105 | vaccinia (smallpox) diluted | vaccinia (smallpox) vaccine, diluted |
79 | vaccinia immune globulin | vaccinia immune globulin |
21 | varicella | varicella virus vaccine |
81 | VEE, inactivated | Venezuelan equine encephalitis, inactivated |
80 | VEE, live | Venezuelan equine encephalitis, live, attenuated |
92 | VEE, unspecified formulation | Venezuelan, equine encephalitis vaccine, unspecified formulation |
36 | VZIG | varicella zoster immune globulin |
117 | VZIG (IND) | varicella zoster immune globulin (Investigational New Drug) |
37 | yellow fever | yellow fever vaccine |
121 | zoster | zoster vaccine, live |