|
|
Peri HepB 1.17.11 User Guide |
Actions in managing an infant's case may include creating a new case for an infant, editing an infant's case information, importing vaccinations, and/or inactivating an infant's case.
| CAUTION: Caseworkers must enter the date of the first serology after the completion of the first Hepatitis B series before starting to enter vaccinations for Series 2. Otherwise, the Reminder/Recall feature mistakenly identifies a patient as due for their first serology when they've actually already had it. |
First conduct a Case Search for Infant Case to make sure the case doesn't already exist, then follow the steps in Create a New Case.
To edit an infant's case information, first conduct a Case
Search and then click the View Case icon (
) for
the infant's name in the search results list. The infant's case details
open on a new page. Click the Edit icon (
) to open
the details for editing.
Some fields are read-only. For the fields that can be edited, update
them as needed and click the Save Page icon (
).
If, while editing the infant's case information, you want to view the
mother's case details, click the View Mother's Case icon (
).
The mother's case details open. To return to editing the infant's case
details, click the infant's case number link and then click the Edit icon
(
)
on the Infant Case Detail page. Note that if the infant case is
not associated with a mother case, the View Mother's Case icon is not
displayed for the infant.
To add another guardian to an infant's case, click the + Guardian button located at the bottom of the Guardian Details section on the page. To remove a guardian, click the X located at the top right of the guardian information. The available fields for a new guardian are as follows:
| Field/Option/Button | Description |
| Make Primary Caregiver | If this new guardian is the primary caregiver, select this option to note that in the record. |
| Guardian First Name | Enter the guardian's first name. |
| Guardian Last Name | Enter the guardian's last name. |
| Guardian Middle Name | Enter the guardian's middle name. |
| Guardian Maiden Name | Enter the guardian's maiden name (if applicable). |
| Guardian Type | Select the guardian type from the drop-down list. Examples: Foster Parent, Adopted Parents, Father, Grandparent. |
| Work Phone | Enter the guardian's work phone number. |
| Home Phone | Enter the guardian's home phone number. |
| Address | Enter the guardian's street address. Multiple lines can be used. |
| City | Enter the first few characters of the guardian's city and then select the name from the drop-down list. |
| County / Parish / Borough | Enter the first few characters of the guardian's county, parish, or borough and then select the name from the drop-down list. |
| State | Enter the first few characters of the guardian's state and then select the name from the drop-down list. |
| Zip Code | Enter the guardian's zip code. |
To add a new pediatric practice provider, click the + Provider button, located at the bottom of the Infant Provider Detail section on the page. A new pediatric practice provider section is added; enter the information as needed. To remove a provider, click the X located at the top right of the provider's information. The available fields for a new provider are as follows:
| Field/Option/Button | Description |
| Make Primary Provider | If this new provider is the primary pediatric practice provider, select this option. |
| Pediatric Practice Case Manager | Enter the name of the pediatric practice case manager. |
| Infant's Delivery Facility Chart # | Enter the infant's delivery facility chart number. |
| Pediatric Chart # | Enter the infant's pediatric chart number. |
| Pediatric Practice | Enter the first few characters of the practice name and then select it from the drop-down list. |
| Pediatric Provider | Enter the first few characters of the provider name and then select it from the drop-down list. |
| Add New Pediatric Practice (Administrator Only) | If the pediatric practice was not included in the predictive drop-down list for the Pediatric Practice field, enter the name here. |
| Add New Pediatric Provider (Administrator Only) | If the pediatric provider was not included in the predictive drop-down list for the Pediatric Provider field, enter the name here. |
| Address | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| City | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| County / Parish / Borough | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| State | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Zip Code | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Fax | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Work Phone | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Alternate Work Phone | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Alternate Contact | Automatically populated when the Pediatric Practice is selected, but can be edited. |
Facility Contact |
|
| First Name | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Last Name | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Phone Number | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Fax Number | Automatically populated when the Pediatric Practice is selected, but can be edited. |
To add a new lab entry, click the + Add Lab button. A new blank row appears underneath the existing row(s) in the Infant Lab Details section. Enter the information as needed. To remove a lab entry, click the X located to the far right of the row.
| CAUTION: Caseworkers must enter the date of the first serology after the completion of the first Hepatitis B series before starting to enter vaccinations for Series 2. Otherwise, the Reminder/Recall feature mistakenly identifies an infant as due for their first serology when they've actually already had it. |
The available lab entry fields are as follows:
| Field/Option/Button | Description |
| Lab Date | Enter the lab date or click the calendar icon and then select it. |
| HBsAg | Select the HBsAg status from the drop-down list. Examples: Positive, Negative, Not Done, QNS. |
| anti-HBs | Select the status from the drop-down list. Examples: Positive, Negative, Not Done, QNS. Then enter the antibody quantity in the Antibody Qty field underneath. |
| anti-HBc Total | Select the status from the drop-down list. Examples: Positive, Negative, Not Done, QNS. Then enter the antibody quantity in the Antibody Qty field underneath. |
| anti-HBc IgM | Select the status from the drop-down list. Examples: Positive, Negative, Not Done, QNS. Then enter the antibody quantity in the Antibody Qty field underneath. |
| HBeAg | Select the status from the drop-down list. Examples: Positive, Negative, Not Done, QNS. |
| HBV DNA | Select the status from the drop-down list. Examples: Positive, Negative, Not Done, QNS. |
| DNA QTY | Enter the DNA quantity. |
| Ordering Provider | Enter the name of the ordering provider. |
| Lab Name | Enter the name of the lab. |
To add a new note, click the + Add Note button. A new note area is added to the Note section of the page. Enter the information (title and note).
Once a new note has been created and saved, it cannot be edited. Instead, to amend a note, a user must create a new note and refer to the note they wish to amend. This is for auditing purposes and to ensure that other users do not edit notes that the first user originally entered.
After an infant's case has been entered into the application and saved, when you click the + Add Note button for a new note, an X appears above it on the top right side. At any time while you are adding the new note, you can delete the new note by clicking the X located at the top right of the note. After you save the note, however, it cannot be deleted.
The available fields in the Note section are as follows:
| Field/Option/Button | Description |
| Title | Enter a title for the note. |
| Note | Enter the note(s). |
To add an associated case, click the + Add Cases button at the bottom of the Associated Cases section of the page. A new, empty row is added to the section. The fields in this section are the search fields. As you start typing in any one field, the search results appear in the drop-down list. Select the case from the drop-down list. All the other fields are automatically populated with the information from the selected case. To delete an associated case, click the X on the right side of the case row. The following fields, options, and buttons are available in this section:
| Field/Option/Button | Description |
| Case Number | Enter the first few characters of the case number for the associated case and then select it from the list that appears. |
| Date Created | Enter the date the associated case was created and then select it from the list that appears. |
| Case Name | Enter the first few characters of the patient's name for the associated case and then select it from the list that appears. |
| Case Type | Enter the first few characters of the case type for the associated case (Mother or Contact) and then select it from the list that appears. |
| DOB | Enter the patient's birthdate for the associated case and then select the case from the list that appears. |
| x (Delete) | Click this icon to remove the associated case row. |
See Vaccination Import.
To inactivate an infant's case, first conduct a Case
Search, then locate it in the search results and click the View Case
icon (
) for it. The Infant Case
Detail page opens. Click the Edit icon (
).
Scroll down to the Infant Details section of the page and in the Status field, select one of the Inactive Due to... options:
|
|
Click the Save Page icon (
)
when finished. The infant's case is now inactive.