|
|
Peri HepB 1.17.11 User Guide |
This report is used to display the status and details of either mothers or infants based on specific search parameters.
To run the Case Export report, click the Reports > Case Export menu link. The Report page opens with the Case Export option pre-selected. Enter the report parameters and click Search. Click Clear to clear the search parameters and start over. The available report parameters are as follows:
| Field | Description |
| Mother's EDD Date From/To | To limit the search results to a specific estimated due date range, enter the From and To dates or click the calendar icon for each and select the dates. |
| Delivery Provider | To limit the search results to a specific delivery provider, enter the first few characters of the name and then select it from the drop-down list. |
| Delivery Facility | To limit the search results to a specific delivery facility, enter the first few characters of the name and then select it from the drop-down list. |
| Prenatal Provider | To limit the search results to a specific prenatal provider, enter the first few characters of the name and then select it from the drop-down list. |
| Prenatal Facility | To limit the search results to a specific prenatal facility, enter the first few characters of the name and then select it from the drop-down list. |
| Pediatric Provider | To limit the search results to a specific pediatric provider, enter the first few characters of the name and then select it from the drop-down list. |
| Pediatric Facility | To limit the search results to a specific pediatric facility, enter the first few characters of the name and then select it from the drop-down list. |
| Date Case Created From/To | To limit the search results to a specific date range of when the case was created, enter the From and To dates or click the calendar icon for each and select the dates. |
| Infant Birth Date From/To | To limit the search results to a specific date range of infant birth dates, enter the From and To dates or click the calendar icon for each and select the dates. |
| Insurance Status | To limit the search results to a specific insurance status, select it from the drop-down list. |
| Information For | Select either Mother (default) or Infant. |
Once the search has been conducted, the results appear in the Case Results section on the page.
The following columns of information appear for mothers:
| Column | Description |
| Case Number | The mother's case number. |
| First Name | The mother's first name. |
| Last Name | The mother's last name. |
| Prenatal Facility | The name of the prenatal facility. |
| Prenatal Provider | The name of the prenatal provider. |
| Delivery Facility | The name of the delivery facility. |
| Delivery Provider | The name of the delivery provider. |
| EDD | The mother's estimated due date. |
| Home Phone | The mother's home phone number. |
| Work Phone | The mother's work phone number. |
| Cell Phone | The mother's cell phone number. |
| Address | The mother's street address. |
| City | The mother's city. |
| County | The mother's county. |
| State | The mother's state. |
| Notes | Any notes added to the mother's case record. |
The following columns of information appear for infants:
| Column | Description | |
| Case Number | The infant's case number.
|
|
| First Name | The infant's first name. | |
| Last Name | The infant's last name. | |
| Age (in Months) | The infant's age, in months and days. | |
| Facility | The infant's facility. | |
| Provider | The infant's provider. | |
| Mother First Name | The mother's first name. | |
| Mother Last Name | The mother's last name. | |
| Address | The infant's street address. | |
| City | The infant's city. | |
| County | The infant's county. | |
| State | The infant's state. | |
| Notes | Any notes added to the infant's case record. |
To export the report case results, click Export.