|
|
Peri HepB 1.17.11 User Guide |
The EDD Action report provides a listing of women who have had a pregnancy that has either not yet come to term or for which birth information has yet to be entered.
When generating this report, users with the Investigator access level can run it based on one, more, or all of their assigned counties.
To run the EDD Action report, click the Reports > EDD Action menu link. The Report page opens with the EDD Action option pre-selected. Enter the report parameters and click Search. Click Clear to clear the search parameters and start over. The available search parameters are as follows:
| Field | Description |
| County / Parish / Borough | To limit the report to a specific county, parish, or borough, enter the first few characters of the name and then select it from the drop-down list. |
| Case Worker | To limit the report to a specific caseworker, enter the first few characters of the name and then select it from the drop-down list. |
| Delivery Facility/Hospital | To limit the report to a specific delivery facility or hospital, enter the first few characters of the name and then select it from the drop-down list. |
| Prenatal Facility | To limit the report to a specific prenatal facility, enter the first few characters of the name and then select it from the drop-down list. |
| Project Due Between * | Enter the From and To dates for estimated due dates or click the calendar icon and select the dates. These fields are required. |
Once the report has been generated, it appears in the Case Results section on the page.
The following columns of information appear for the report:
| Column | Description |
| Mother Name | The name of the mother. Click the mother's name to open and view the mother's case details. |
| Case Number | The mother's case number. |
| Delivery Facility Name | The name of the delivery facility. |
| Delivery Facility Phone Number | The phone number for the delivery facility. |
| Prenatal Facility Name | The name of the prenatal facility. |
| Prenatal Facility Phone Number | The phone number for the prenatal facility. |
| EDD | The mother's estimated due date. |
| Activity Tracker | If an Activity Tracker was added, click the View link to view it. See Activity Tracker for more information. |
| Notes | Click the View link to view any notes related to the mother's case. |
To export the report case results, click Export.