|
![]() |
Users with the Manage Roles permission can add, edit and delete application roles from the Roles page. To open the page, click the System Administration > Role Management menu link.
The columns and options on the Roles page are as follows:
Column/Option | Description |
Search | Enter a few characters of the role name in the Search field. |
(Add Button) ![]() |
Click this icon to see what actions this role are related to within the application. |
Name | The name of the role |
Timeout | The number of minutes a user with this role is allowed to remain idle before automatically being logged out of the application. |
Edit | Click this button to edit the role. See Edit a Role. |
Delete | Click this button to delete the role. See Delete a Role. |
To create a new role, first click the System Administration > Role Management menu link, then click the New Role button on the Roles page. The Role Information page opens. Enter at least the required fields (in red text and marked with an asterisk) and click Submit at the bottom of the page.
The available fields and options on the Role Information page are as follows:
Field/Option | Description | |
Role Name * | Enter a descriptive, unique name for the role. This field is required. | |
Timeout * | Enter the timeout time, in minutes, that the user is allowed to remain idle before automatically being logged out of the application. | |
Administrative Permissions |
||
Manage Users | Select this option if this role is allowed to create, edit and deactivate other users/roles, then select which roles can be managed. To select a role to be managed, click the plus icon to the right of the role name in the box. After a role is added, it can be removed by clicking the minus icon or by clicking the Remove All link. | |
Manage Roles | Select this option if users with this role can create, edit, and remove roles. | |
Manage Facilities | Select this option if users with this role can create, edit, and remove facilities, as well as add users to a facility. | |
Manage Outbreaks | Select this option if users with this role can create and edit outbreak names. | |
Manage Alerts | Select this option if users with this role can create, edit, and remove alerts for all users in the same data access level. | |
Form Management | Select this option if users with this role can manage custom forms. | |
Manage ELR | Select this option if users with this role can edit the ELR configuration for LOINC/SNOMED mapping and specimen mapping. | |
CDC Export | Select this option if users with this role can perform an export of cases to CDC (NETSS or Phin Messaging). | |
Edit Lab Mappings | Select this option if users with this role can edit unused lab mappings. | |
Edit General Configuration | Select this option if users with this role can edit general configuration settings. | |
Geographical Mapping | Select this option if users with this role can edit geographical mapping settings. | |
Receive Registration Requests | Select this option if users with this role can receive requests for access to the application. This permission can be manually enabled or disabled for each individual user. | |
Create, modify and delete system messages | Select this option if users with this role can manage the creation and modification of messages that are displayed to users when they first log in to the application. | |
Access Report Module | Select this option if users with this role can access the report module. | |
Run Reports by Disease Group | Select this option if users with this role can run reports by disease group. | |
Run Reports by Disease Class | Select this option if users with this role can run reports by disease class. | |
Administrative Debug Permissions |
||
MPI Admin | Select this option if users with this role can view out-of-sync patients (MPI Admin). | |
Privileges Debug | Select this option if users with this role can view privileges in menus. | |
PWQ Admin | Select this option if users with this role can delete PWQ entries. | |
Case Listing Debug | Select this option if users with this role can view the Kodo queries in case listings. | |
Scheduler Debug | Select this option if users with this role can view details of the scheduled PHIN export. | |
MPI Enable/Disable | Select this option if users with this role can enable or disable MPI from a case. | |
Debug Mode | Select this option if users with this role can use the debug mode. | |
Legacy Form Utils Form Debug | This option has been deprecated and will be removed in a future version. | |
Embedded Form Debug | Select this option if users with this role can access the embedded form debugger for CDC forms and custom forms. | |
Dedup Reports | Select this option if users with this role can view deduplication reports. | |
Manual ELRs | Select this option if users with this role can send ELRs manually. | |
ELR Case Debug | Select this option if users with this role can view ELR log entries within the lab report. | |
Administrative PWQ Permissions |
||
Case Deduplication | Select this option if users with this role can resolve case deduplication notifications from the Pending Work Queue. | |
Assign Condition | Select this option if users with this role can resolve assign condition notifications from the Pending Work Queue. | |
Patient Deduplication | Select this option if users with this role can resolve MPI notifications from the Pending Work Queue. | |
Investigation Workflow Permissions |
||
Reassign Cases | Select this option if users with this role can change the assignment of cases to other users within the data access level. | |
Reopen Closed Cases | Select this option if users with this role can reopen closed cases (including superceded and canceled cases). | |
Reopen Completed Cases | Select this option if users with this role can reopen completed cases. | |
Reopen Reviewed Cases | Select this option if users with this role can reopen reviewed cases. | |
Complete Cases | Select this option if users with this role can mark a case as Completed. | |
Close Cases | Select this option if users with this role can mark a case as Closed. | |
Cancel Cases | Select this option if users with this role can mark a case as Canceled. | |
Superceded Cases | Select this option if users with this role can mark a case as Superceded. | |
Reviewed Cases | Select this option if users with this role can mark a case as Reviewed. | |
Change Investigation Status | Select this option if users with this role can change the investigation status. | |
Bulk Change Investigation Status | Select this option if users with this role can bulk-change the investigation status. | |
Change Case Classification | Select this option if users with this role can change a case classification. | |
Change Case Region Classification | Select this option if users with this role can change a case region classification. | |
Investigation Permissions |
||
Add Human Cases | Select this option if users with this role can add human cases to the application. | |
Add Animal Cases | Select this option if users with this role can add animal cases to the application. | |
Export Case Data | Select this option if users with this role can export case data from searches. | |
Export Supp Case Data | Select this option if users with this role can export supplemental case data from searches. | |
Edit Alerts | Select this option if users with this role can create, edit, and remove their own alerts. | |
Super Reports | Select this option if users with this role can generate reports with no limits. | |
Automatically Receive Cases | Select this option if users with this role can be automatically assigned to receive cases. When the application searches for a user to assign a case to, it considers users with roles that have this permission enabled. This can be enabled or disabled per individual user. | |
New Search | Select this option if users with this role can perform a new search. | |
New Supp Search | Select this option if users with this role can perform a supplemental data search. | |
ELR Admin | Select this option if users with this role can delete ELRs. | |
Note Admin | Select this option if users with this role can delete notes. | |
Case Report Print | Select this option if users with this role can print an investigation quick report from the case reporting tab. | |
Bulk Action | Select this option if users with this role can perform bulk actions from a case listing. | |
Edit Reporting Info in TB PAM | Select this option if users with this role can edit reporting information in TB PAM. | |
RVCT Export (TB 2.0) | Select this option if users with this role can generate RVCT exports (TB 2.0) and send them to CDC via CNMS. | |
Outbreak Permissions |
||
Add Outbreak Events | Select this option if users with this role can add outbreak events to the application. | |
Edit Outbreak Events | Select this option if users with this role can edit outbreak events. | |
View Outbreak Events | Select this option if users with this role can view outbreak events. | |
Delete Outbreak Events | Select this option if users with this role can delete outbreak events. | |
Search Outbreak Events | Select this option if users with this role can search for outbreak events. | |
Export Outbreak Events | Select this option if users with this role can export outbreak events from searches. | |
Link Outbreak Events | Select this option if users with this role can link outbreak events with investigations. | |
Unlink Outbreak Events | Select this option if users with this role can unlink outbreak events from investigations. | |
Edit Outbreak Summary Forms | Select this option if users with this role can edit outbreak summary forms. | |
View Outbreak Summary Forms | Select this option if users with this role can view outbreak summary forms. | |
Export Outbreak Summary Forms | Select this option if users with this role can export outbreak summary forms. | |
Application Access |
||
Access Sentinel | Select this option if users with this role can access the Sentinel application. Specific access to features and data elements are granted by the application. | |
Access ILI | Select this option if users with this role can view, edit, export, and search ILI entries. | |
ILI CDC Reports | Select this option if users with this role can access and run the ILI CDC reports. | |
Phys Card Admin | Select this option if users with this role is a Physician Card Administrator and can enter data for any facility. | |
Phys Card Data Entry | Select this option if users with this role can create a new
case using the Physician Card data entry screen.
|
|
Program Access |
||
Program Access | The program groups that users with this role can have access to. Select a program group by clicking the plus icon for it. To remove it, click the minus icon that appears after an access area has been selected. | |
Report Program Access |
||
Report Program Access | The report program groups areas that users with this role can have access to. Select a report program group area by clicking the plus icon for it. To remove it, click the minus icon that appears after a report access area has been selected. | |
Data Access Level |
||
Data Access Level | Select a data access level for users with this role. Options include:
|
To edit a role, first click the System Administration > Role Management menu link, then search for the role and/or locate it in the Roles list. Click the Edit button for the role in the list. The Role Information page opens with that role's details pre-populated in the fields. Make any necessary changes and click Submit at the bottom of the page when finished. To cancel without saving any changes, click Cancel. You can also save as you work by clicking Save at the bottom of the page.
The available fields on the Role Information page are the same as those listed in the Create a New Role section above.
To delete a role, first click the System Administration > Role Management menu link, then search for the role and/or locate it in the Roles list. Click the Delete button for the role in the list. The role is deleted and users can no longer be assigned to it. It is best to remove the role from users who are assigned to it before deleting the role from the application (see User Management).