|
![]() |
You can create a new physician card either from the main Investigations tab page in Sentinel or from the Physician Reporting menu in the Physician Card Data Entry application, depending on your user access level and permissions. Note that a new physician card can also be created from a physician card staging entry. See Physician Card Staging Tab.
To create a new physician card in Sentinel:
If you are using the Physician Card Data Entry application, there are two ways to create a new physician card, and both are located on the Physician Reporting menu. Select either Physician Reporting > Physician Card Listings or Physician Reporting > Physician Card. Enter the information and click Validate and Save. The Successful Submission pop-up window opens. Click either the Logout, Submit a New Report, or Go to Case Listings button to continue. Click the X button to return to the Physician Card List page.
The available fields and options on the page are as follows.
Patient Information Section:
To display this section on the page, click the header.
Field/Option | Description | |
Patient Name |
||
Last Name | Enter the last name of the patient. This field is required. | |
First Name | Enter the first name of the patient. This field is required. | |
Middle Name | Enter the middle name of the patient. | |
Is the patient hospitalized for this illness? | Select No, Unknown or Yes from the drop-down list. | |
Medical Record Number | If Is the patient hospitalized for this illness field is set to Yes, enter the medical record number. | |
Patient Address |
||
Street1 | Enter the first line of patient's address. Maximum of 30 characters. | |
Street 2 | Enter the second line of patient's address. Maximum of 30 characters. | |
State | Select the patient's state from the drop-down list. The
default is set to the home state of the user.
|
|
City | Enter the patient's city. First, select a state, and then type the first four letters of the city name; a pop-up list of city names and zip codes appears. Select the city name and zip code from the list. The City, Zip code, and County fields populate with the stored information. | |
Zip | Enter the patient's zip code. This field is automatically populated by selecting the City field. | |
County | Select the county from the drop-down list. This field is automatically populated if one county is located in the selected city. | |
Patient Phone Number/SSN |
||
Home Phone | Enter the patient's home phone number. | |
Ext. | If applicable, enter the patient's home phone extension. | |
Work Phone | If applicable, enter the patient's work phone number. | |
Ext. | If applicable, enter the patient's work phone number extension. | |
SSN | Enter the patient's social security number including the dashes. | |
Patient Date of Birth |
||
Date of Birth | Click in the field to enter the patient's birthdate or select it from the calendar pop-up. If the birthdate is not known, enter the Age and Age Unit. This field is required if Age is not available. | |
Age | Enter the patient's current age. If the birthdate is entered, this field is automatically calculated and disabled. This field is required if the birthdate is not entered. | |
Age Unit | Select the unit of the current age. If the birthdate is entered, this field is automatically calculated and disabled. | |
Was this a child enrolled in a daycare center? | Select No, Unknown or Yes from the drop-down list. | |
Sex/Ethnicity |
||
Current Sex | Select the patient's current sex from the drop-down list. This field is required. | |
Ethnicity | Select the ethnicity of the patient from the drop-down list. | |
Race |
||
Race (Select All That Apply) | Select this option for one or more races. The default is Unknown. This field is required. | |
Sexual Orientation and Gender Identity |
||
Sex at Birth | Select the patient's sex at birth from the drop-down list. | |
Gender Identity | Select the patient's gender identity from the drop-down list. | |
Sexual Orientation | Select the patient's sexual orientation from the drop-down list. | |
Pregnant During Illness? |
||
Pregnant During Illness | Select No, Unknown, or Yes from the drop-down list. | |
If yes EDC or Delivery Date | If Yes is selected in the Pregnant During Illness field, then click in the field and enter the date or select the EDC or delivery date from the calendar pop-up. Today's date is the default date. | |
EDC or Delivery Date Type | Select the type of date from the drop-down list. This field is required, if EDC or Delivery Date is specified. | |
Occupation |
||
Occupation (Select All That Apply) | Select one or more occupations from the drop-down list. If Other is selected, a description is required in the next field. | |
Other (specify) | Enter a description if Other is selected in the Occupation field. |
Disease or Condition Information Section:
To display this section on the page, click the header.
Field/Option | Description | |
Disease Name | Select the disease name or the reportable condition from
the drop-down list. This field is required. Examples: Anthrax,
Botulism - Food borne, Brucellosis. These diseases/conditions
are maintained by the System Administrator. Contact STC if
you need to associate any of the sections listed in the note
below with the disease.
|
|
Onset Date | Click in the field to enter the date or select the date the symptoms of this disease first appeared from the calendar pop-up. Today's date is the default date. | |
Method of Diagnosis | Select one of the following methods of diagnosis from the
drop-down list. This field is required.
|
|
Diagnosis Date | Click in the field to enter the date this disease was diagnosed or select the date from the calendar pop-up. Today's date is the default date. |
Lab Test Results Section:
To display this section on the page, click the header. You can add details for up to three lab test results.
Field/Option |
Description |
Laboratory Name | Enter the first four letters of the laboratory name; a pop-up list of laboratory names appears. Select the name of the laboratory from the list. This field is required for the first lab test results, when the Method of Diagnosis field is set to Laboratory or Both Clinical and Laboratory. |
Specimen Source | Select the type of specimen collected from the drop-down list. This field is enabled when you enter a name in the Laboratory Name field. |
Date Specimen Obtained | Click in the field to enter the date the specimen was obtained or select the date from the calendar pop-up. Today's date is the default date. This field is enabled and required when you enter a name in the Laboratory Name field. |
Reason for Testing | Enter or select the reason for the test. |
Test Name | Select the test name from the drop-down list. This list is derived from the lab observation table. This field is enabled and required when you enter a name in the Laboratory Name field. |
Test Result | Select the test result from the drop-down list. This field is enabled and required when you enter a name in the Laboratory Name field. |
Serology |
|
Text Result | Enter the description of a reported observation. Text results are a non-standard representation of the observation. |
Numeric Result | Enter a means of capturing the measured values of the test outcomes in a standard way. |
Comments | Enter any comments about the reported observation. |
Person Providing Report Section:
To display this section on the page, click the header. Note that the Last Name, First Name, Person Providing Report: Name of Hospital, Clinic Etc, and Phone fields are required fields if the physician card is submitted by the provider or person using the No-Login Physician Card link.
Field/Option | Description |
Title | The name title of the person providing the disease report. This is a read-only field in Physician Card Data Entry application. |
Last Name | The last name of the person providing the disease report. This field is automatically populated from the user ID information unless it was changed by the user. This is a read-only field in Physician Card Data Entry application. |
First Name | The first name of the person providing the disease report. This field is automatically populated from the user ID information unless it was changed by the user. This is a read-only field in Physician Card Data Entry application. |
Person Providing Report: Name of Hospital, Clinic Etc | The name of the hospital, clinic, etc. providing the disease report. This is a read-only field in Physician Card Data Entry application. |
Phone | The phone number of the person providing the report. This field is automatically populated from the user ID information unless it was changed by the user. This is a read-only field in Physician Card Data Entry application. |
Ext. | If applicable, the phone number extension of the person providing the report. This field is automatically populated from the user ID information unless it was changed by the user. This is a read-only field in Physician Card Data Entry application. |
The email address of the person providing the report. This field is automatically populated from the user ID information unless it was changed by the user. This is a read-only field in Physician Card Data Entry application. |
Attending Physician Section:
To display this section on the page, click the header.
Field/Option | Description |
Title | Enter the title of the attending physician. |
Last Name | Enter the last name of the attending physician. Type the first four letters of the last name; a pop-up list of the full name and facility name appears. Select the name and facility from the list. Maximum of 30 characters. |
First Name | Enter the first name of the attending physician. Type the first four letters of the first name; a pop-up list of the full name and facility name appears. Select the name and facility from the list. Maximum of 30 characters. |
Date of Report | The default date is today's date. To edit the date, click in the field to enter the date of report or select the date from the calendar pop-up. The Referral Date on the Case Reporting tab page is automatically populated with this date when the investigation is created in the application. This field is required. This is a read-only field in Physician Card Data Entry application. |
Provider Type | The physician's provider type. This field is automatically populated when you select the name of the attending physician. |
Facility | The name of the facility. This field is automatically populated when you select the name of the attending physician. |
Phone | The phone number of the attending physician. This field is automatically populated when you select the name of the attending physician. |
Ext. | If applicable, the phone number extension of the attending physician. This field is automatically populated when you select the name of the attending physician. |
The email address of the attending physician. This field is automatically populated when you select the name of the attending physician. | |
Street 1 | The first line of the attending physician's address. This field is automatically populated when you select the name of the attending physician. Maximum of 30 characters. |
Street 2 | The second line of the attending physician's address. This field is automatically populated when you select the name of the attending physician. Maximum of 30 characters. |
State | The state name of the attending physician's address. This field is automatically populated when you select the name of the attending physician. |
City | The city of the attending physician's address. This field is automatically populated when you select the name of the attending physician. |
Zip | The zip code of attending physician's address. This field is automatically populated when you select the name of the attending physician. |
County | If necessary, select the attending physician's county from the drop-down list. Otherwise, this field is automatically populated when you select the name of the attending physician. |
Comments or Additional Information Section:
To display this section on the page, click the header. Enter any comments or additional information regarding the physician.