|
|
Peri HepB 1.17.11 User Guide |
The available fields, options, and buttons in the various sections on the Infant Case Detail page are as follows.
| CAUTION: Caseworkers must enter the date of the first serology after the completion of the first Hepatitis B series before starting to enter vaccinations for Series 2. Otherwise, the Reminder/Recall feature mistakenly identifies a patient as due for their first serology when they've actually already had it. |
| Field/Option/Button | Description |
| Case Worker | Enter the first few characters of the name and then select it from the drop-down list. |
| Date Case Created * | Enter the date the case was created or click the calendar icon to select it. Today's date is the default. This field is required. |
| Field/Option/Button | Description |
| First Name | Enter the infant's first name. |
| Last Name | Enter the infant's last name. |
| Middle Name | Enter the infant's middle name. |
| Alias Last Name | If there is an additional last name for the infant, enter it here. |
| Gender | Select the infant's gender from the drop-down list (Male, Female, Unknown). |
| SIIS ID | Enter the state immunization information system ID number. |
| Date Gestational Case Opened | Enter the date on which the gestational case was opened or click the calendar icon to select it. Note that this field is automatically populated if the infant was created from the Mother Case Detail page and the mother had an active pregnancy. |
| Place of Birth | Enter the first few characters of the infant's place of birth and then select the name from the drop-down list. For example: country. |
| Medicaid Number | If applicable, enter the infant's Medicaid number. |
| Preg Number | If this was a multiple birth, enter the number. |
| Birth Order | If this was a multiple birth, enter the birth order for this infant. |
| Date of Birth * | Enter the infant's date of birth or click the calendar icon and select it. This field is required. |
| Birth Time | Enter the infant's time of birth or click the clock icon to select it. |
| Mother HBsAg Status Identified | Enter the time when the mother's HBsAg status was identified
from the drop-down list. Examples:
|
| Reporting Source * | Select the reporting source from the drop-down list. This field is required. |
| Status * | Select the status from the drop-down list. Examples: Active Follow-Up, Inactive due to... This field is required. |
| SSN | Enter the infant's Social Security number. |
| Birth Weight < 2,000g/4.41 lbs | Select whether or not the infant's birth weight was below 2,000 g (4.41 lbs) (Yes, No, Unknown). |
| Race Group | Select the infant's race group from the drop-down list, after which the Race drop-down list is populated. |
| Race | Select this infant's race from the drop-down list. The list is based on the selected Race Group. |
| Insurance Status * | Select the infant's insurance status from the drop-down list. This field is required. |
| Ethnicity | Select the infant's ethnicity from the drop-down list. |
| Date Birth Reported * | Enter the date that the birth was reported or click the calendar icon to select it. This field is required. |
| Case Moved To | If the case was moved, enter where it was moved to. |
| Case Received From | If the case was received, enter where it was received from. |
| Foreign Born | If the infant was born outside of the country, select this option. |
Mother's Address Section:
This section is displayed when a new infant case is created from the Mother's Case Detail page. The mother's Primary Address is automatically selected as the primary caregiver's address. If the mother is not the primary caregiver, you can enter the guardian details below and select the guardian as the primary caregiver. Once you select the guardian as the primary caregiver, all future reminder/recall letters are addressed to the guardian instead of the mother.
| Field/Option/Button | Description |
| Make Primary Caregiver | If this guardian is the primary caregiver, select this option to note that in the record. Noting this in the record directs any reminder/recall notifications to this contact. |
| Guardian First Name | Enter the guardian's first name. |
| Guardian Last Name | Enter the guardian's last name. |
| Guardian Middle Name | Enter the guardian's middle name. |
| Guardian Maiden Name | Enter the guardian's maiden name (if applicable). |
| Guardian Type | Select the guardian type from the drop-down list. Examples: Foster Parent, Adopted Parents, Father, Grandparent. |
| Work Phone | Enter the guardian's work phone number. |
| Home Phone | Enter the guardian's home phone number. |
| Address | Enter the guardian's street address. Multiple lines can be used. |
| City | Enter the first few characters of the guardian's city and then select the name from the drop-down list. |
| County / Parish / Borough | Enter the first few characters of the guardian's county, parish, or borough and then select the name from the drop-down list. |
| State | Enter the first few characters of the guardian's state and then select the name from the drop-down list. |
| Zip Code | Enter the guardian's zip code. |
| Field/Option/Button | Description |
| Pediatric Practice Case Manager | Enter the name of the pediatric practice case manager. |
| Infant's Delivery Facility Chart # | Enter the infant's delivery facility chart number. |
| Pediatric Chart # | Enter the infant's pediatric chart number. |
| Pediatric Practice | Enter the first few characters of the practice name and then select it from the drop-down list. |
| Pediatric Provider | Enter the first few characters of the provider name and then select it from the drop-down list. |
| Add New Pediatric Practice (Administrator Only) | If the pediatric practice was not included in the predictive drop-down list for the Pediatric Practice field, enter the name here. |
| Add New Pediatric Provider (Administrator Only) | If the pediatric provider was not included in the predictive drop-down list for the Pediatric Provider field, enter the name here. |
| Address | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| City | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| County / Parish / Borough | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| State | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Zip Code | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Fax | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Work Phone | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Alternate Work Phone | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Alternate Contact | Automatically populated when the Pediatric Practice is selected, but can be edited. |
Facility Contact |
|
| First Name | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Last Name | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Phone Number | Automatically populated when the Pediatric Practice is selected, but can be edited. |
| Fax Number | Automatically populated when the Pediatric Practice is selected, but can be edited. |
Note that a red X indicates a vaccination was given outside the ACIP schedule. A yellow highlight indicates a vaccination has been marked as compromised.
| Field/Option/Button | Description |
| HBIG Date | Enter the HBIG date manually or click the calendar icon and select the date. |
| HBIG Time | Enter the HBIG time manually or click the clock icon and select the time. |
| HBIG Manufacturer | Enter the HBIG manufacturer. |
| HBIG Lot Number | Enter the HBIG lot number. |
| HBIG Expiration Date | Enter the HBIG expiration date or click the calendar icon and select the date. |
| HEPB1 Datetime | Enter the HEPB1 date and time or click the calendar icon and select the date. |
| Series 1/Vaccination - Hep B #1 | Automatically populated when the HEPB1 Datetime is entered. This is a read-only field. See the above caution. |
| Hep B #2 | Enter the date of the Series 1 Hep B #2 vaccination. |
| Hep B #3 | Enter the date of the Series 1 Hep B #3 vaccination. |
| Hep B #4 | Enter the date of the Series 1 Hep B #4 vaccination. |
| Hep B #5 | Enter the date of the Series 1 Hep B #5 vaccination. |
| Hep B #6 | Enter the date of the Series 1 Hep B #6 vaccination. |
| Series 2/Vaccination - Hep B #1 | Enter the date of the Series 2 Hep B #1 vaccination. See the above caution. |
| Hep B #2 | Enter the date of the Series 2 Hep B #2 vaccination. |
| Hep B #3 | Enter the date of the Series 2 Hep B #3 vaccination. |
| Hep B #4 | Enter the date of the Series 2 Hep B #4 vaccination. |
| Hep B #5 | Enter the date of the Series 2 Hep B #5 vaccination. |
| Hep B #6 | Enter the date of the Series 2 Hep B #6 vaccination. |
| (additional options) | Select additional information to add for Series 1 and 2, after
which the rows are added to the appropriate section (Series 1
or 2):
|
| Combo Vaccine | Select the combo vaccine from the drop-down list. Examples: COMVAX, PEDIARIX. |
| Vaccine Lot Number - HepB #1-6 | Enter the vaccine lot numbers for HepB #1-6. |
| Manufacturer - HepB #1-6 | Enter the manufacturer for HepB #1-6. |
| Date of Expiration - HepB #1-6 | Enter the expiration dates for the lots used for HepB #1-6 or click the calendar icon and select the date. |
Note that when an infant or contact test negative for both HBsAg and anti-HBs following the initial 3-dose Hep B series, a second dosing series for Hepatitis B is initiated. Infants and contacts should then appear on Case Action reports for receipt of Series 2 and the second round of serology.
| CAUTION: Caseworkers must enter the date of the first serology after the completion of the first Hepatitis B series before starting to enter vaccinations for Series 2. Otherwise, the Reminder/Recall feature mistakenly identifies a patient as due for their first serology when they've actually already had it. |
| Field/Option/Button | Description |
| Lab Date | Enter the lab date or click the calendar icon and then select it. |
| HBsAg | Select the HBsAg status from the drop-down list. Examples: Positive, Negative, Not Done, QNS. |
| anti-HBs | Select the status from the drop-down list. Examples: Positive, Negative, Not Done, QNS. Then enter the antibody quantity in the Antibody Qty field underneath. |
| anti-HBc Total | Select the status from the drop-down list. Examples: Positive, Negative, Not Done, QNS. Then enter the antibody quantity in the Antibody Qty field underneath. |
| anti-HBc IgM | Select the status from the drop-down list. Examples: Positive, Negative, Not Done, QNS. Then enter the antibody quantity in the Antibody Qty field underneath. |
| HBeAg | Select the status from the drop-down list. Examples: Positive, Negative, Not Done, QNS. |
| HBV DNA | Select the status from the drop-down list. Examples: Positive, Negative, Not Done, QNS. |
| DNA QTY | Enter the DNA quantity. |
| Ordering Provider | Enter the name of the ordering provider. |
| Lab Name | Enter the name of the lab. |
With notes, once a new note has been created and saved, it cannot be edited. Instead, to amend a note, you must create a new one and refer to the note you wish to amend. This is for auditing purposes and to ensure that other users do not edit notes originally entered by the first user.
| Field/Option/Button | Description |
| Title | Enter a title for the note. |
| Note | Enter the note(s). |
To add an associated case, click the + Add Cases button. A new, empty row is added to the section. The fields in this section are the search fields. As you start typing in any one field, the search results appear in the drop-down list. Select the case from the drop-down list. All the other fields are automatically populated with the information from the selected case.
Note that an infant case cannot be associated with another infant case. However, it can be associated with a mother's case unless the infant case is created on the mother's Case Detail page. Infant cases created on the mother's Case Detail page can only be associated with related contact cases.
| Field/Option/Button | Description |
| Case Number | Enter the first few characters of the case number for the associated case and then select it from the list that appears. |
| Date Created | Enter the date the associated case was created and then select it from the list that appears. |
| Case Name | Enter the first few characters of the patient's name for the associated case and then select it from the list that appears. |
| Case Type | Enter the first few characters of the case type for the associated case (Mother or Contact) and then select it from the list that appears. |
| DOB | Enter the patient's birthdate for the associated case and then select the case from the list that appears. |
| x (Delete) | Click this icon to remove the associated case row. |